SAMT ELEV lrgsShef-rev SAMT ELEV 4 days
<-- Upstream Gage Downstream Gage ==>

Return to Gage Table


Gage Zero (NAVD88): 0.00 ft            Gage Zero (NGVD29): 0.05 ft           

NGVD29 Datum to NAVD88 Datum (Source: FEMA)


Generation Date/Time: 03-19-2024 03:17
For data in STAGE
For data in NAV88 STAGE
For 30 Day NAV 88 ELEVATION

DATE_TIME VALUE
03-19-2024 03:00 605.12
03-19-2024 02:30 605.11
03-19-2024 02:00 605.10
03-19-2024 01:30 605.10
03-19-2024 01:00 605.11
03-19-2024 00:30 605.10
03-19-2024 00:00 605.10
03-18-2024 23:30 605.10
03-18-2024 23:00 605.10
03-18-2024 22:30 605.10
03-18-2024 22:00 605.10
03-18-2024 21:30 605.10
03-18-2024 21:00 605.12
03-18-2024 20:30 605.13
03-18-2024 20:00 605.12
03-18-2024 19:30 605.10
03-18-2024 19:00 605.12
03-18-2024 18:30 605.13
03-18-2024 18:00 605.13
03-18-2024 17:30 605.13
03-18-2024 17:00 605.14
03-18-2024 16:30 605.13
03-18-2024 16:00 605.13
03-18-2024 15:30 605.14
03-18-2024 15:00 605.13
03-18-2024 14:30 605.12
03-18-2024 14:00 605.12
03-18-2024 13:30 605.13
03-18-2024 13:00 605.14
03-18-2024 12:30 605.13
03-18-2024 12:00 605.12
03-18-2024 11:30 605.11
03-18-2024 11:00 605.12
03-18-2024 10:30 605.12
03-18-2024 10:00 605.12
03-18-2024 09:30 605.13
03-18-2024 09:00 605.13
03-18-2024 08:30 605.13
03-18-2024 08:00 605.13
03-18-2024 07:30 605.14
03-18-2024 07:00 605.15
03-18-2024 06:30 605.16
03-18-2024 06:00 605.15
03-18-2024 05:30 605.15
03-18-2024 05:00 605.15
03-18-2024 04:30 605.14
03-18-2024 04:00 605.14
03-18-2024 03:30 605.14
03-18-2024 03:00 605.14
03-18-2024 02:30 605.14
03-18-2024 02:00 605.14
03-18-2024 01:30 605.13
03-18-2024 01:00 605.13
03-18-2024 00:30 605.13
03-18-2024 00:00 605.13
03-17-2024 23:30 605.13
03-17-2024 23:00 605.13
03-17-2024 22:30 605.13
03-17-2024 22:00 605.13
03-17-2024 21:30 605.12
03-17-2024 21:00 605.12
03-17-2024 20:30 605.11
03-17-2024 20:00 605.12
03-17-2024 19:30 605.13
03-17-2024 19:00 605.13
03-17-2024 18:30 605.13
03-17-2024 18:00 605.13
03-17-2024 17:30 605.12
03-17-2024 17:00 605.14
03-17-2024 16:30 605.13
03-17-2024 16:00 605.14
03-17-2024 15:30 605.13
03-17-2024 15:00 605.13
03-17-2024 14:30 605.13
03-17-2024 14:00 605.11
03-17-2024 13:30 605.12
03-17-2024 13:00 605.13
03-17-2024 12:30 605.13
03-17-2024 12:00 605.12
03-17-2024 11:30 605.11
03-17-2024 11:00 605.10
03-17-2024 10:30 605.10
03-17-2024 10:00 605.10
03-17-2024 09:30 605.10
03-17-2024 09:00 605.10
03-17-2024 08:30 605.09
03-17-2024 08:00 605.10
03-17-2024 07:30 605.10
03-17-2024 07:00 605.09
03-17-2024 06:30 605.09
03-17-2024 06:00 605.09
03-17-2024 05:30 605.08
03-17-2024 05:00 605.08
03-17-2024 04:30 605.08
03-17-2024 04:00 605.08
03-17-2024 03:30 605.07
03-17-2024 03:00 605.07
03-17-2024 02:30 605.07
03-17-2024 02:00 605.08
03-17-2024 01:30 605.07
03-17-2024 01:00 605.07
03-17-2024 00:30 605.06
03-17-2024 00:00 605.05
03-16-2024 23:30 605.05
03-16-2024 23:00 605.05
03-16-2024 22:30 605.04
03-16-2024 22:00 605.04
03-16-2024 21:30 605.04
03-16-2024 21:00 605.05
03-16-2024 20:30 605.04
03-16-2024 20:00 605.04
03-16-2024 19:30 605.04
03-16-2024 19:00 605.05
03-16-2024 18:30 605.05
03-16-2024 18:00 605.06
03-16-2024 17:30 605.07
03-16-2024 17:00 605.08
03-16-2024 16:30 605.06
03-16-2024 16:00 605.08
03-16-2024 15:30 605.07
03-16-2024 15:00 605.09
03-16-2024 14:30 605.09
03-16-2024 14:00 605.07
03-16-2024 13:30 605.09
03-16-2024 13:00 605.08
03-16-2024 12:30 605.08
03-16-2024 12:00 605.05
03-16-2024 11:30 605.04
03-16-2024 11:00 605.02
03-16-2024 10:30 605.01
03-16-2024 10:00 604.98
03-16-2024 09:30 604.98
03-16-2024 09:00 604.97
03-16-2024 08:30 604.96
03-16-2024 08:00 604.95
03-16-2024 07:30 604.95
03-16-2024 07:00 604.94
03-16-2024 06:30 604.93
03-16-2024 06:00 604.93
03-16-2024 05:30 604.92
03-16-2024 05:00 604.91
03-16-2024 04:30 604.91
03-16-2024 04:00 604.90
03-16-2024 03:30 604.90
03-16-2024 03:00 604.89
03-16-2024 02:30 604.88
03-16-2024 02:00 604.88
03-16-2024 01:30 604.86
03-16-2024 01:00 604.86
03-16-2024 00:30 604.85
03-16-2024 00:00 604.85
03-15-2024 23:30 604.84
03-15-2024 23:00 604.82
03-15-2024 22:30 604.82
03-15-2024 22:00 604.81
03-15-2024 21:30 604.81
03-15-2024 21:00 604.80
03-15-2024 20:30 604.78
03-15-2024 20:00 604.77
03-15-2024 19:30 604.76
03-15-2024 19:00 604.76
03-15-2024 18:30 604.74
03-15-2024 18:00 604.73
03-15-2024 17:30 604.73
03-15-2024 17:00 604.72
03-15-2024 16:30 604.70
03-15-2024 16:00 604.70
03-15-2024 15:30 604.68
03-15-2024 15:00 604.67
03-15-2024 14:30 604.65
03-15-2024 14:00 604.65
03-15-2024 13:30 604.63
03-15-2024 13:00 604.62
03-15-2024 12:30 604.60
03-15-2024 12:00 604.59
03-15-2024 11:30 604.58
03-15-2024 11:00 604.57
03-15-2024 10:30 604.56
03-15-2024 10:00 604.55
03-15-2024 09:30 604.54
03-15-2024 09:00 604.54
03-15-2024 08:30 604.54
03-15-2024 08:00 604.52
03-15-2024 07:30 604.50
03-15-2024 07:00 604.50
03-15-2024 06:30 604.49
03-15-2024 06:00 604.48
03-15-2024 05:30 604.46
03-15-2024 05:00 604.45
03-15-2024 04:30 604.46
03-15-2024 04:00 604.45
03-15-2024 03:30 604.43
SAMT ELEV lrgsShef-rev   Data graph
  • NOTICE: All data contained herein is preliminary in nature and therefore subject to change. The data is for general information purposes ONLY and SHALL NOT be used in technical applications such as, but not limited to, studies or designs. All critical data should be obtained from and verified by the United States Army Corps of Engineers. The United States Government assumes no liability for the completeness or accuracy of the data contained herein and any use of such data inconsistent with this disclaimer shall be solely at the risk of the user.