SFSF ELEV lrgsShef-rev SFSF ELEV 30 days
<-- Upstream Gage

Return to Gage Table


Gage Zero (NAVD88): 0.01 ft            Gage Zero (NGVD29): 0.00 ft           

NGVD29 Datum to NAVD88 Datum (Source: FEMA)

FLOOD LEVEL: 292.57


Generation Date/Time: 10-31-2024 09:49
For data in STAGE
For 4 Day ELEVATION Data

DATE_TIME VALUE
10-31-2024 09:00 276.25
10-31-2024 08:00 276.10
10-31-2024 07:00 276.12
10-31-2024 06:00 276.09
10-31-2024 05:00 276.10
10-31-2024 04:00 276.12
10-31-2024 03:00 276.14
10-31-2024 02:00 276.15
10-31-2024 01:00 276.15
10-31-2024 00:00 276.15
10-30-2024 23:00 276.15
10-30-2024 22:00 276.16
10-30-2024 21:00 276.15
10-30-2024 20:00 276.13
10-30-2024 19:00 276.15
10-30-2024 18:00 276.15
10-30-2024 17:00 276.17
10-30-2024 16:00 276.16
10-30-2024 15:00 276.14
10-30-2024 14:00 276.16
10-30-2024 13:00 276.11
10-30-2024 12:00 276.17
10-30-2024 11:00 276.16
10-30-2024 10:00 276.14
10-30-2024 09:00 276.18
10-30-2024 08:00 276.17
10-30-2024 07:00 276.16
10-30-2024 06:00 276.16
10-30-2024 05:00 276.16
10-30-2024 04:00 276.15
10-30-2024 03:00 276.15
10-30-2024 02:00 276.15
10-30-2024 01:00 276.14
10-30-2024 00:00 276.15
10-29-2024 23:00 276.15
10-29-2024 22:00 276.14
10-29-2024 21:00 276.15
10-29-2024 20:00 276.14
10-29-2024 19:00 276.14
10-29-2024 18:00 276.15
10-29-2024 17:00 276.10
10-29-2024 16:00 276.18
10-29-2024 15:00 276.11
10-29-2024 14:00 276.10
10-29-2024 13:00 276.16
10-29-2024 12:00 276.12
10-29-2024 11:00 276.12
10-29-2024 10:00 276.12
10-29-2024 09:00 276.16
10-29-2024 08:00 276.16
10-29-2024 07:00 276.16
10-29-2024 06:00 276.16
10-29-2024 05:00 276.15
10-29-2024 04:00 276.15
10-29-2024 03:00 276.15
10-29-2024 02:00 276.15
10-29-2024 01:00 276.15
10-29-2024 00:00 276.15
10-28-2024 23:00 276.15
10-28-2024 22:00 276.15
10-28-2024 21:00 276.15
10-28-2024 20:00 276.15
10-28-2024 19:00 276.15
10-28-2024 18:00 276.16
10-28-2024 17:00 276.16
10-28-2024 16:00 276.15
10-28-2024 15:00 276.14
10-28-2024 14:00 276.12
10-28-2024 13:00 276.16
10-28-2024 12:00 276.16
10-28-2024 11:00 276.16
10-28-2024 10:00 276.15
10-28-2024 09:00 276.14
10-28-2024 08:00 276.14
10-28-2024 07:00 276.14
10-28-2024 06:00 276.14
10-28-2024 05:00 276.13
10-28-2024 04:00 276.13
10-28-2024 03:00 276.13
10-28-2024 02:00 276.13
10-28-2024 01:00 276.13
10-28-2024 00:00 276.13
10-27-2024 23:00 276.13
10-27-2024 22:00 276.13
10-27-2024 21:00 276.14
10-27-2024 20:00 276.13
10-27-2024 19:00 276.14
10-27-2024 18:00 276.15
10-27-2024 17:00 276.16
10-27-2024 16:00 276.17
10-27-2024 15:00 276.15
10-27-2024 14:00 276.18
10-27-2024 13:00 276.18
10-27-2024 12:00 276.18
10-27-2024 11:00 276.16
10-27-2024 10:00 276.15
10-27-2024 09:00 276.15
10-27-2024 08:00 276.14
10-27-2024 07:00 276.13
10-27-2024 06:00 276.14
10-27-2024 05:00 276.14
10-27-2024 04:00 276.14
10-27-2024 03:00 276.14
10-27-2024 02:00 276.14
10-27-2024 01:00 276.15
10-27-2024 00:00 276.15
10-26-2024 23:00 276.15
10-26-2024 22:00 276.14
10-26-2024 21:00 276.15
10-26-2024 20:00 276.15
10-26-2024 19:00 276.15
10-26-2024 18:00 276.16
10-26-2024 17:00 276.17
10-26-2024 16:00 276.18
10-26-2024 15:00 276.15
10-26-2024 14:00 276.16
10-26-2024 13:00 276.19
10-26-2024 12:00 276.19
10-26-2024 11:00 276.16
10-26-2024 10:00 276.17
10-26-2024 09:00 276.17
10-26-2024 08:00 276.17
10-26-2024 07:00 276.17
10-26-2024 06:00 276.17
10-26-2024 05:00 276.17
10-26-2024 04:00 276.17
10-26-2024 03:00 276.18
10-26-2024 02:00 276.17
10-26-2024 01:00 276.17
10-26-2024 00:00 276.17
10-25-2024 23:00 276.18
10-25-2024 22:00 276.18
10-25-2024 21:00 276.17
10-25-2024 20:00 276.18
10-25-2024 19:00 276.18
10-25-2024 18:00 276.18
10-25-2024 17:00 276.19
10-25-2024 16:00 276.20
10-25-2024 15:00 276.20
10-25-2024 14:00 276.21
10-25-2024 13:00 276.21
10-25-2024 12:00 276.20
10-25-2024 11:00 276.20
10-25-2024 10:00 276.18
10-25-2024 09:00 276.19
10-25-2024 08:00 276.17
10-25-2024 07:00 276.18
10-25-2024 06:00 276.18
10-25-2024 05:00 276.17
10-25-2024 04:00 276.17
10-25-2024 03:00 276.17
10-25-2024 02:00 276.17
10-25-2024 01:00 276.18
10-25-2024 00:00 276.17
10-24-2024 23:00 276.18
10-24-2024 22:00 276.18
10-24-2024 21:00 276.18
10-24-2024 20:00 276.18
10-24-2024 19:00 276.18
10-24-2024 18:00 276.18
10-24-2024 17:00 276.20
10-24-2024 16:00 276.20
10-24-2024 15:00 276.22
10-24-2024 14:00 276.21
10-24-2024 13:00 276.22
10-24-2024 12:00 276.22
10-24-2024 11:00 276.20
10-24-2024 10:00 276.19
10-24-2024 09:00 276.19
10-24-2024 08:00 276.18
10-24-2024 07:00 276.18
10-24-2024 06:00 276.19
10-24-2024 05:00 276.19
10-24-2024 04:00 276.19
10-24-2024 03:00 276.19
10-24-2024 02:00 276.20
10-24-2024 01:00 276.19
10-24-2024 00:00 276.20
10-23-2024 23:00 276.20
10-23-2024 22:00 276.20
10-23-2024 21:00 276.20
10-23-2024 20:00 276.21
10-23-2024 19:00 276.21
10-23-2024 18:00 276.21
10-23-2024 17:00 276.23
10-23-2024 16:00 276.24
10-23-2024 15:00 276.25
10-23-2024 14:00 276.26
10-23-2024 13:00 276.25
10-23-2024 12:00 276.25
10-23-2024 11:00 276.24
10-23-2024 10:00 276.23
10-23-2024 09:00 276.22
10-23-2024 08:00 276.21
10-23-2024 07:00 276.21
10-23-2024 06:00 276.21
10-23-2024 05:00 276.21
10-23-2024 04:00 276.21
10-23-2024 03:00 276.16
10-23-2024 02:00 276.21
10-23-2024 01:00 276.21
10-23-2024 00:00 276.21
10-22-2024 23:00 276.21
10-22-2024 22:00 276.21
10-22-2024 21:00 276.21
10-22-2024 20:00 276.22
10-22-2024 19:00 276.21
10-22-2024 18:00 276.22
10-22-2024 17:00 276.24
10-22-2024 16:00 276.24
10-22-2024 15:00 276.17
10-22-2024 14:00 276.19
10-22-2024 13:00 276.18
10-22-2024 12:00 276.19
10-22-2024 11:00 276.17
10-22-2024 10:00 276.23
10-22-2024 09:00 276.22
10-22-2024 08:00 276.21
10-22-2024 07:00 276.21
10-22-2024 06:00 276.21
10-22-2024 05:00 276.21
10-22-2024 04:00 276.21
10-22-2024 03:00 276.21
10-22-2024 02:00 276.21
10-22-2024 01:00 276.21
10-22-2024 00:00 276.21
10-21-2024 23:00 276.21
10-21-2024 22:00 276.21
10-21-2024 21:00 276.21
10-21-2024 20:00 276.21
10-21-2024 19:00 276.22
10-21-2024 18:00 276.23
10-21-2024 17:00 276.24
10-21-2024 16:00 276.25
10-21-2024 15:00 276.26
10-21-2024 14:00 276.26
10-21-2024 13:00 276.26
10-21-2024 12:00 276.26
10-21-2024 11:00 276.25
10-21-2024 10:00 276.24
10-21-2024 09:00 276.23
10-21-2024 08:00 276.22
10-21-2024 07:00 276.22
10-21-2024 06:00 276.22
10-21-2024 05:00 276.22
10-21-2024 04:00 276.22
10-21-2024 03:00 276.22
10-21-2024 02:00 276.22
10-21-2024 01:00 276.22
10-21-2024 00:00 276.22
10-20-2024 23:00 276.22
10-20-2024 22:00 276.22
10-20-2024 21:00 276.23
10-20-2024 20:00 276.23
10-20-2024 19:00 276.23
10-20-2024 18:00 276.25
10-20-2024 17:00 276.26
10-20-2024 16:00 276.27
10-20-2024 15:00 276.28
10-20-2024 14:00 276.28
10-20-2024 13:00 276.28
10-20-2024 12:00 276.28
10-20-2024 11:00 276.27
10-20-2024 10:00 276.26
10-20-2024 09:00 276.25
10-20-2024 08:00 276.23
10-20-2024 07:00 276.23
10-20-2024 06:00 276.23
10-20-2024 05:00 276.23
10-20-2024 04:00 276.24
10-20-2024 03:00 276.24
10-20-2024 02:00 276.24
10-20-2024 01:00 276.24
10-20-2024 00:00 276.24
10-19-2024 23:00 276.24
10-19-2024 22:00 276.25
10-19-2024 21:00 276.25
10-19-2024 20:00 276.25
10-19-2024 19:00 276.26
10-19-2024 18:00 276.27
10-19-2024 17:00 276.29
10-19-2024 16:00 276.30
10-19-2024 15:00 276.31
10-19-2024 14:00 276.30
10-19-2024 13:00 276.31
10-19-2024 12:00 276.30
10-19-2024 11:00 276.29
10-19-2024 10:00 276.28
10-19-2024 09:00 276.27
10-19-2024 08:00 276.25
10-19-2024 07:00 276.26
10-19-2024 06:00 276.25
10-19-2024 05:00 276.26
10-19-2024 04:00 276.25
10-19-2024 03:00 276.26
10-19-2024 02:00 276.26
10-19-2024 01:00 276.26
10-19-2024 00:00 276.26
10-18-2024 23:00 276.26
10-18-2024 22:00 276.26
10-18-2024 21:00 276.27
10-18-2024 20:00 276.27
10-18-2024 19:00 276.28
10-18-2024 18:00 276.29
10-18-2024 17:00 276.31
10-18-2024 16:00 276.32
10-18-2024 15:00 276.32
10-18-2024 14:00 276.33
10-18-2024 13:00 276.33
10-18-2024 12:00 276.34
10-18-2024 11:00 276.32
10-18-2024 10:00 276.32
10-18-2024 09:00 276.31
10-18-2024 08:00 276.30
10-18-2024 07:00 276.30
10-18-2024 06:00 276.31
10-18-2024 05:00 276.31
10-18-2024 04:00 276.31
10-18-2024 03:00 276.32
10-18-2024 02:00 276.32
10-18-2024 01:00 276.32
10-18-2024 00:00 276.33
10-17-2024 23:00 276.34
10-17-2024 22:00 276.34
10-17-2024 21:00 276.35
10-17-2024 20:00 276.36
10-17-2024 19:00 276.37
10-17-2024 18:00 276.39
10-17-2024 17:00 276.42
10-17-2024 16:00 276.43
10-17-2024 15:00 276.45
10-17-2024 14:00 276.45
10-17-2024 13:00 276.47
10-17-2024 12:00 276.48
10-17-2024 11:00 276.46
10-17-2024 10:00 276.47
10-17-2024 09:00 276.47
10-17-2024 08:00 276.46
10-17-2024 07:00 276.47
10-17-2024 06:00 276.48
10-17-2024 05:00 276.49
10-17-2024 04:00 276.50
10-17-2024 03:00 276.51
10-17-2024 02:00 276.52
10-17-2024 01:00 276.53
10-17-2024 00:00 276.53
10-16-2024 23:00 276.54
10-16-2024 22:00 276.55
10-16-2024 21:00 276.55
10-16-2024 20:00 276.56
10-16-2024 19:00 276.57
10-16-2024 18:00 276.59
10-16-2024 17:00 276.62
10-16-2024 16:00 276.62
10-16-2024 15:00 276.63
10-16-2024 14:00 276.63
10-16-2024 13:00 276.64
10-16-2024 12:00 276.63
10-16-2024 11:00 276.62
10-16-2024 10:00 276.61
10-16-2024 09:00 276.61
10-16-2024 08:00 276.60
10-16-2024 07:00 276.60
10-16-2024 06:00 276.61
10-16-2024 05:00 276.61
10-16-2024 04:00 276.62
10-16-2024 03:00 276.62
10-16-2024 02:00 276.63
10-16-2024 01:00 276.64
10-16-2024 00:00 276.64
10-15-2024 23:00 276.65
10-15-2024 22:00 276.66
10-15-2024 21:00 276.67
10-15-2024 20:00 276.68
10-15-2024 19:00 276.69
10-15-2024 18:00 276.71
10-15-2024 17:00 276.74
10-15-2024 16:00 276.75
10-15-2024 15:00 276.74
10-15-2024 14:00 276.75
10-15-2024 13:00 276.76
10-15-2024 12:00 276.77
10-15-2024 11:00 276.76
10-15-2024 10:00 276.79
10-15-2024 09:00 276.82
10-15-2024 08:00 276.83
10-15-2024 07:00 276.85
10-15-2024 06:00 276.87
10-15-2024 05:00 276.89
10-15-2024 04:00 276.90
10-15-2024 03:00 276.92
10-15-2024 02:00 276.94
10-15-2024 01:00 276.96
10-15-2024 00:00 276.97
10-14-2024 23:00 276.99
10-14-2024 22:00 277.00
10-14-2024 21:00 277.02
10-14-2024 20:00 277.03
10-14-2024 19:00 277.05
10-14-2024 18:00 277.07
10-14-2024 17:00 277.10
10-14-2024 16:00 277.11
10-14-2024 15:00 277.12
10-14-2024 14:00 277.13
10-14-2024 13:00 277.13
10-14-2024 12:00 277.13
10-14-2024 11:00 277.11
10-14-2024 10:00 277.10
10-14-2024 09:00 277.10
10-14-2024 08:00 277.09
10-14-2024 07:00 277.09
10-14-2024 06:00 277.09
10-14-2024 05:00 277.10
10-14-2024 04:00 277.10
10-14-2024 03:00 277.11
10-14-2024 02:00 277.10
10-14-2024 01:00 277.11
10-14-2024 00:00 277.11
10-13-2024 23:00 277.11
10-13-2024 22:00 277.11
10-13-2024 21:00 277.11
10-13-2024 20:00 277.11
10-13-2024 19:00 277.12
10-13-2024 18:00 277.13
10-13-2024 17:00 277.10
10-13-2024 16:00 277.14
10-13-2024 15:00 277.15
10-13-2024 14:00 277.15
10-13-2024 13:00 277.15
10-13-2024 12:00 277.14
10-13-2024 11:00 277.13
10-13-2024 10:00 277.12
10-13-2024 09:00 277.12
10-13-2024 08:00 277.12
10-13-2024 07:00 277.12
10-13-2024 06:00 277.12
10-13-2024 05:00 277.13
10-13-2024 04:00 277.12
10-13-2024 03:00 277.12
10-13-2024 02:00 277.13
10-13-2024 01:00 277.12
10-13-2024 00:00 277.12
10-12-2024 23:00 277.12
10-12-2024 22:00 277.12
10-12-2024 21:00 277.12
10-12-2024 20:00 277.12
10-12-2024 19:00 277.11
10-12-2024 18:00 277.12
10-12-2024 17:00 277.13
10-12-2024 16:00 277.15
10-12-2024 15:00 277.15
10-12-2024 14:00 277.16
10-12-2024 13:00 277.15
10-12-2024 12:00 277.12
10-12-2024 11:00 277.13
10-12-2024 10:00 277.13
10-12-2024 09:00 277.13
10-12-2024 08:00 277.13
10-12-2024 07:00 277.13
10-12-2024 06:00 277.14
10-12-2024 05:00 277.14
10-12-2024 04:00 277.14
10-12-2024 03:00 277.14
10-12-2024 02:00 277.14
10-12-2024 01:00 277.14
10-12-2024 00:00 277.14
10-11-2024 23:00 277.15
10-11-2024 22:00 277.14
10-11-2024 21:00 277.15
10-11-2024 20:00 277.14
10-11-2024 19:00 277.15
10-11-2024 18:00 277.15
10-11-2024 17:00 277.17
10-11-2024 16:00 277.18
10-11-2024 15:00 277.17
10-11-2024 14:00 277.18
10-11-2024 13:00 277.18
10-11-2024 12:00 277.18
10-11-2024 11:00 277.16
10-11-2024 10:00 277.15
10-11-2024 09:00 277.14
10-11-2024 08:00 277.14
10-11-2024 07:00 277.14
10-11-2024 06:00 277.14
10-11-2024 05:00 277.14
10-11-2024 04:00 277.15
10-11-2024 03:00 277.15
10-11-2024 02:00 277.15
10-11-2024 01:00 277.15
10-11-2024 00:00 277.15
10-10-2024 23:00 277.15
10-10-2024 22:00 277.15
10-10-2024 21:00 277.15
10-10-2024 20:00 277.16
10-10-2024 19:00 277.16
10-10-2024 18:00 277.17
10-10-2024 17:00 277.18
10-10-2024 16:00 277.19
10-10-2024 15:00 277.20
10-10-2024 14:00 277.20
10-10-2024 13:00 277.20
10-10-2024 12:00 277.20
10-10-2024 11:00 277.18
10-10-2024 10:00 277.18
10-10-2024 09:00 277.17
10-10-2024 08:00 277.16
10-10-2024 07:00 277.17
10-10-2024 06:00 277.17
10-10-2024 05:00 277.18
10-10-2024 04:00 277.18
10-10-2024 03:00 277.19
10-10-2024 02:00 277.20
10-10-2024 01:00 277.20
10-10-2024 00:00 277.20
10-09-2024 23:00 277.20
10-09-2024 22:00 277.21
10-09-2024 21:00 277.21
10-09-2024 20:00 277.21
10-09-2024 19:00 277.22
10-09-2024 18:00 277.22
10-09-2024 17:00 277.24
10-09-2024 16:00 277.25
10-09-2024 15:00 277.25
10-09-2024 14:00 277.25
10-09-2024 13:00 277.24
10-09-2024 12:00 277.23
10-09-2024 11:00 277.23
10-09-2024 10:00 277.23
10-09-2024 09:00 277.22
10-09-2024 08:00 277.21
10-09-2024 07:00 277.21
10-09-2024 06:00 277.22
10-09-2024 05:00 277.22
10-09-2024 04:00 277.23
10-09-2024 03:00 277.23
10-09-2024 02:00 277.24
10-09-2024 01:00 277.24
10-09-2024 00:00 277.25
10-08-2024 23:00 277.25
10-08-2024 22:00 277.25
10-08-2024 21:00 277.26
10-08-2024 20:00 277.26
10-08-2024 19:00 277.27
10-08-2024 18:00 277.26
10-08-2024 17:00 277.30
10-08-2024 16:00 277.31
10-08-2024 15:00 277.31
10-08-2024 14:00 277.32
10-08-2024 13:00 277.32
10-08-2024 12:00 277.31
10-08-2024 11:00 277.31
10-08-2024 10:00 277.30
10-08-2024 09:00 277.30
10-08-2024 08:00 277.29
10-08-2024 07:00 277.29
10-08-2024 06:00 277.30
10-08-2024 05:00 277.32
10-08-2024 04:00 277.33
10-08-2024 03:00 277.34
10-08-2024 02:00 277.35
10-08-2024 01:00 277.36
10-08-2024 00:00 277.38
10-07-2024 23:00 277.39
10-07-2024 22:00 277.40
10-07-2024 21:00 277.42
10-07-2024 20:00 277.44
10-07-2024 19:00 277.46
10-07-2024 18:00 277.48
10-07-2024 17:00 277.52
10-07-2024 16:00 277.55
10-07-2024 15:00 277.57
10-07-2024 14:00 277.59
10-07-2024 13:00 277.57
10-07-2024 12:00 277.63
10-07-2024 11:00 277.63
10-07-2024 10:00 277.65
10-07-2024 09:00 277.67
10-07-2024 08:00 277.69
10-07-2024 07:00 277.72
10-07-2024 06:00 277.76
10-07-2024 05:00 277.79
10-07-2024 04:00 277.83
10-07-2024 03:00 277.87
10-07-2024 02:00 277.91
10-07-2024 01:00 277.95
10-07-2024 00:00 277.99
10-06-2024 23:00 278.03
10-06-2024 22:00 278.07
10-06-2024 21:00 278.10
10-06-2024 20:00 278.15
10-06-2024 19:00 278.18
10-06-2024 18:00 278.22
10-06-2024 17:00 278.26
10-06-2024 16:00 278.30
10-06-2024 15:00 278.32
10-06-2024 14:00 278.36
10-06-2024 13:00 278.38
10-06-2024 12:00 278.41
10-06-2024 11:00 278.41
10-06-2024 10:00 278.43
10-06-2024 09:00 278.44
10-06-2024 08:00 278.47
10-06-2024 07:00 278.49
10-06-2024 06:00 278.52
10-06-2024 05:00 278.55
10-06-2024 04:00 278.57
10-06-2024 03:00 278.60
10-06-2024 02:00 278.63
10-06-2024 01:00 278.67
10-06-2024 00:00 278.70
10-05-2024 23:00 278.74
10-05-2024 22:00 278.77
10-05-2024 21:00 278.80
10-05-2024 20:00 278.84
10-05-2024 19:00 278.88
10-05-2024 18:00 278.91
10-05-2024 17:00 278.96
10-05-2024 16:00 279.00
10-05-2024 15:00 279.03
10-05-2024 14:00 279.06
10-05-2024 13:00 279.09
10-05-2024 12:00 279.11
10-05-2024 11:00 279.11
10-05-2024 10:00 279.12
10-05-2024 09:00 279.13
10-05-2024 08:00 279.13
10-05-2024 07:00 279.15
10-05-2024 06:00 279.16
10-05-2024 05:00 279.16
10-05-2024 04:00 279.16
10-05-2024 03:00 279.17
10-05-2024 02:00 279.17
10-05-2024 01:00 279.18
10-05-2024 00:00 279.18
10-04-2024 23:00 279.19
10-04-2024 22:00 279.19
10-04-2024 21:00 279.21
10-04-2024 20:00 279.21
10-04-2024 19:00 279.22
10-04-2024 18:00 279.24
10-04-2024 17:00 279.27
10-04-2024 16:00 279.28
10-04-2024 15:00 279.29
10-04-2024 14:00 279.30
10-04-2024 13:00 279.32
10-04-2024 12:00 279.32
10-04-2024 11:00 279.31
10-04-2024 10:00 279.30
10-04-2024 09:00 279.27
10-04-2024 08:00 279.24
10-04-2024 07:00 279.22
10-04-2024 06:00 279.22
10-04-2024 05:00 279.22
10-04-2024 04:00 279.22
10-04-2024 03:00 279.22
10-04-2024 02:00 279.22
10-04-2024 01:00 279.23
10-04-2024 00:00 279.23
10-03-2024 23:00 279.24
10-03-2024 22:00 279.24
10-03-2024 21:00 279.24
10-03-2024 20:00 279.24
10-03-2024 19:00 279.24
10-03-2024 18:00 279.25
10-03-2024 17:00 279.27
10-03-2024 16:00 279.27
10-03-2024 15:00 279.28
10-03-2024 14:00 279.28
10-03-2024 13:00 279.28
10-03-2024 12:00 279.27
10-03-2024 11:00 279.25
10-03-2024 10:00 279.25
10-03-2024 09:00 279.24
10-03-2024 08:00 279.22
10-03-2024 07:00 279.22
10-03-2024 06:00 279.21
10-03-2024 05:00 279.21
10-03-2024 04:00 279.20
10-03-2024 03:00 279.20
10-03-2024 02:00 279.20
10-03-2024 01:00 279.20
10-03-2024 00:00 279.19
10-02-2024 23:00 279.18
10-02-2024 22:00 279.18
10-02-2024 21:00 279.17
10-02-2024 20:00 279.17
10-02-2024 19:00 279.16
10-02-2024 18:00 279.17
10-02-2024 17:00 279.18
10-02-2024 16:00 279.18
10-02-2024 15:00 279.18
10-02-2024 14:00 279.12
10-02-2024 13:00 279.16
10-02-2024 12:00 279.14
10-02-2024 11:00 279.13
10-02-2024 10:00 279.12
10-02-2024 09:00 279.11
10-02-2024 08:00 279.10
10-02-2024 07:00 279.10
10-02-2024 06:00 279.10
10-02-2024 05:00 279.11
10-02-2024 04:00 279.12
10-02-2024 03:00 279.13
10-02-2024 02:00 279.14
10-02-2024 01:00 279.15
10-02-2024 00:00 279.16
10-01-2024 23:00 279.18
10-01-2024 22:00 279.19
10-01-2024 21:00 279.21
10-01-2024 20:00 279.22
10-01-2024 19:00 279.24
10-01-2024 18:00 279.26
10-01-2024 17:00 279.29
10-01-2024 16:00 279.31
10-01-2024 15:00 279.33
10-01-2024 14:00 279.35
10-01-2024 13:00 279.37
10-01-2024 12:00 279.38
10-01-2024 11:00 279.37
10-01-2024 10:00 279.37
SFSF ELEV lrgsShef-rev   30 days of data graph
  • NOTICE: All data contained herein is preliminary in nature and therefore subject to change. The data is for general information purposes ONLY and SHALL NOT be used in technical applications such as, but not limited to, studies or designs. All critical data should be obtained from and verified by the United States Army Corps of Engineers. The United States Government assumes no liability for the completeness or accuracy of the data contained herein and any use of such data inconsistent with this disclaimer shall be solely at the risk of the user.


  • NOTE: 30 day data is published once per day between the hours of 0800 and 0900 AM Daily.