KACT STAGE lrgsShef-rev KACT STAGE 4 days
<-- Upstream Gage Downstream Gage ==>

Return to Gage Table


Gage Zero (NAVD88): 404.62 ft            Gage Zero (NGVD29): 405.00 ft           

NGVD29 Datum to NAVD88 Datum (Source: FEMA)

FLOOD LEVEL: 18.50


Generation Date/Time: 10-12-2024 13:44
For data in NAV88 STAGE
For data in ELEV (NAVD 88)
For 30 Day STAGE Data

DATE_TIME VALUE
10-12-2024 13:30 6.56
10-12-2024 13:15 6.57
10-12-2024 13:00 6.58
10-12-2024 12:45 6.58
10-12-2024 12:30 6.59
10-12-2024 12:15 6.59
10-12-2024 12:00 6.59
10-12-2024 11:45 6.60
10-12-2024 11:30 6.61
10-12-2024 11:15 6.61
10-12-2024 11:00 6.62
10-12-2024 10:45 6.62
10-12-2024 10:30 6.63
10-12-2024 10:15 6.63
10-12-2024 10:00 6.63
10-12-2024 09:45 6.64
10-12-2024 09:30 6.64
10-12-2024 09:15 6.65
10-12-2024 09:00 6.65
10-12-2024 08:45 6.65
10-12-2024 08:30 6.66
10-12-2024 08:15 6.66
10-12-2024 08:00 6.66
10-12-2024 07:45 6.66
10-12-2024 07:30 6.66
10-12-2024 07:15 6.66
10-12-2024 07:00 6.66
10-12-2024 06:45 6.66
10-12-2024 06:30 6.66
10-12-2024 06:15 6.66
10-12-2024 06:00 6.66
10-12-2024 05:45 6.66
10-12-2024 05:30 6.66
10-12-2024 05:15 6.66
10-12-2024 05:00 6.66
10-12-2024 04:45 6.66
10-12-2024 04:30 6.65
10-12-2024 04:15 6.65
10-12-2024 04:00 6.65
10-12-2024 03:45 6.65
10-12-2024 03:30 6.65
10-12-2024 03:15 6.65
10-12-2024 03:00 6.65
10-12-2024 02:45 6.65
10-12-2024 02:30 6.65
10-12-2024 02:15 6.65
10-12-2024 02:00 6.64
10-12-2024 01:45 6.64
10-12-2024 01:30 6.64
10-12-2024 01:15 6.64
10-12-2024 01:00 6.64
10-12-2024 00:45 6.64
10-12-2024 00:30 6.64
10-12-2024 00:15 6.64
10-12-2024 00:00 6.63
10-11-2024 23:45 6.63
10-11-2024 23:30 6.63
10-11-2024 23:15 6.63
10-11-2024 23:00 6.62
10-11-2024 22:45 6.62
10-11-2024 22:30 6.62
10-11-2024 22:15 6.62
10-11-2024 22:00 6.61
10-11-2024 21:45 6.61
10-11-2024 21:30 6.60
10-11-2024 21:15 6.60
10-11-2024 21:00 6.60
10-11-2024 20:45 6.60
10-11-2024 20:30 6.60
10-11-2024 20:15 6.59
10-11-2024 20:00 6.59
10-11-2024 19:45 6.58
10-11-2024 19:30 6.58
10-11-2024 19:15 6.58
10-11-2024 19:00 6.57
10-11-2024 18:45 6.57
10-11-2024 18:30 6.57
10-11-2024 18:15 6.57
10-11-2024 18:00 6.56
10-11-2024 17:45 6.56
10-11-2024 17:30 6.56
10-11-2024 17:15 6.57
10-11-2024 17:00 6.57
10-11-2024 16:45 6.57
10-11-2024 16:30 6.57
10-11-2024 16:15 6.57
10-11-2024 16:00 6.57
10-11-2024 15:45 6.58
10-11-2024 15:30 6.58
10-11-2024 15:15 6.58
10-11-2024 15:00 6.58
10-11-2024 14:45 6.59
10-11-2024 14:30 6.59
10-11-2024 14:15 6.60
10-11-2024 14:00 6.60
10-11-2024 13:45 6.60
10-11-2024 13:30 6.61
10-11-2024 13:15 6.61
10-11-2024 13:00 6.62
10-11-2024 12:45 6.62
10-11-2024 12:30 6.63
10-11-2024 12:15 6.63
10-11-2024 12:00 6.63
10-11-2024 11:45 6.64
10-11-2024 11:30 6.64
10-11-2024 11:15 6.65
10-11-2024 11:00 6.65
10-11-2024 10:45 6.65
10-11-2024 10:30 6.66
10-11-2024 10:15 6.66
10-11-2024 10:00 6.66
10-11-2024 09:45 6.66
10-11-2024 09:30 6.67
10-11-2024 09:15 6.67
10-11-2024 09:00 6.67
10-11-2024 08:45 6.68
10-11-2024 08:30 6.68
10-11-2024 08:15 6.68
10-11-2024 08:00 6.68
10-11-2024 07:45 6.69
10-11-2024 07:30 6.69
10-11-2024 07:15 6.69
10-11-2024 07:00 6.70
10-11-2024 06:45 6.70
10-11-2024 06:30 6.70
10-11-2024 06:15 6.70
10-11-2024 06:00 6.70
10-11-2024 05:45 6.70
10-11-2024 05:30 6.70
10-11-2024 05:15 6.70
10-11-2024 05:00 6.70
10-11-2024 04:45 6.70
10-11-2024 04:30 6.70
10-11-2024 04:15 6.70
10-11-2024 04:00 6.70
10-11-2024 03:45 6.70
10-11-2024 03:30 6.70
10-11-2024 03:15 6.70
10-11-2024 03:00 6.70
10-11-2024 02:45 6.70
10-11-2024 02:30 6.70
10-11-2024 02:15 6.70
10-11-2024 02:00 6.70
10-11-2024 01:45 6.70
10-11-2024 01:30 6.70
10-11-2024 01:15 6.70
10-11-2024 01:00 6.70
10-11-2024 00:45 6.70
10-11-2024 00:30 6.70
10-11-2024 00:15 6.70
10-11-2024 00:00 6.70
10-10-2024 23:45 6.70
10-10-2024 23:30 6.69
10-10-2024 23:15 6.69
10-10-2024 23:00 6.68
10-10-2024 22:45 6.68
10-10-2024 22:30 6.67
10-10-2024 22:15 6.67
10-10-2024 22:00 6.66
10-10-2024 21:45 6.65
10-10-2024 21:30 6.63
10-10-2024 21:15 6.62
10-10-2024 21:00 6.61
10-10-2024 20:45 6.60
10-10-2024 20:30 6.58
10-10-2024 20:15 6.56
10-10-2024 20:00 6.53
10-10-2024 19:45 6.51
10-10-2024 19:30 6.48
10-10-2024 19:15 6.44
10-10-2024 19:00 6.41
10-10-2024 18:45 6.37
10-10-2024 18:30 6.32
10-10-2024 18:15 6.28
10-10-2024 18:00 6.24
10-10-2024 17:45 6.22
10-10-2024 17:30 6.21
10-10-2024 17:15 6.20
10-10-2024 17:00 6.18
10-10-2024 16:45 6.17
10-10-2024 16:30 6.17
10-10-2024 16:15 6.18
10-10-2024 16:00 6.18
10-10-2024 15:45 6.18
10-10-2024 15:30 6.19
10-10-2024 15:15 6.20
10-10-2024 15:00 6.20
10-10-2024 14:45 6.21
10-10-2024 14:30 6.22
10-10-2024 14:15 6.23
10-10-2024 14:00 6.23
10-10-2024 13:45 6.24
10-10-2024 13:30 6.25
10-10-2024 13:15 6.25
10-10-2024 13:00 6.27
10-10-2024 12:45 6.20
10-10-2024 12:30 6.11
10-10-2024 12:15 6.11
10-10-2024 12:00 6.10
10-10-2024 11:45 6.09
10-10-2024 11:30 6.09
10-10-2024 11:15 6.11
10-10-2024 11:00 6.13
10-10-2024 10:45 6.15
10-10-2024 10:30 6.18
10-10-2024 10:15 6.20
10-10-2024 10:00 6.22
10-10-2024 09:45 6.25
10-10-2024 09:30 6.28
10-10-2024 09:15 6.31
10-10-2024 09:00 6.35
10-10-2024 08:45 6.38
10-10-2024 08:30 6.42
10-10-2024 08:15 6.46
10-10-2024 08:00 6.50
10-10-2024 07:45 6.45
10-10-2024 07:30 6.41
10-10-2024 07:15 6.41
10-10-2024 07:00 6.41
10-10-2024 06:45 6.41
10-10-2024 06:30 6.41
10-10-2024 06:15 6.41
10-10-2024 06:00 6.41
10-10-2024 05:45 6.41
10-10-2024 05:30 6.41
10-10-2024 05:15 6.41
10-10-2024 05:00 6.41
10-10-2024 04:45 6.41
10-10-2024 04:30 6.41
10-10-2024 04:15 6.41
10-10-2024 04:00 6.41
10-10-2024 03:45 6.41
10-10-2024 03:30 6.41
10-10-2024 03:15 6.41
10-10-2024 03:00 6.41
10-10-2024 02:45 6.40
10-10-2024 02:30 6.40
10-10-2024 02:15 6.40
10-10-2024 02:00 6.40
10-10-2024 01:45 6.40
10-10-2024 01:30 6.40
10-10-2024 01:15 6.40
10-10-2024 01:00 6.40
10-10-2024 00:45 6.40
10-10-2024 00:30 6.40
10-10-2024 00:15 6.40
10-10-2024 00:00 6.39
10-09-2024 23:45 6.39
10-09-2024 23:30 6.39
10-09-2024 23:15 6.39
10-09-2024 23:00 6.39
10-09-2024 22:45 6.38
10-09-2024 22:30 6.38
10-09-2024 22:15 6.38
10-09-2024 22:00 6.38
10-09-2024 21:45 6.37
10-09-2024 21:30 6.37
10-09-2024 21:15 6.37
10-09-2024 21:00 6.37
10-09-2024 20:45 6.37
10-09-2024 20:30 6.37
10-09-2024 20:15 6.37
10-09-2024 20:00 6.37
10-09-2024 19:45 6.37
10-09-2024 19:30 6.37
10-09-2024 19:15 6.37
10-09-2024 19:00 6.37
10-09-2024 18:45 6.37
10-09-2024 18:30 6.37
10-09-2024 18:15 6.37
10-09-2024 18:00 6.37
10-09-2024 17:45 6.37
10-09-2024 17:30 6.37
10-09-2024 17:15 6.37
10-09-2024 17:00 6.37
10-09-2024 16:45 6.37
10-09-2024 16:30 6.37
10-09-2024 16:15 6.37
10-09-2024 16:00 6.37
10-09-2024 15:45 6.37
10-09-2024 15:30 6.37
10-09-2024 15:15 6.37
10-09-2024 15:00 6.37
10-09-2024 14:45 6.37
10-09-2024 14:30 6.37
10-09-2024 14:15 6.37
10-09-2024 14:00 6.37
10-09-2024 13:45 6.37
10-09-2024 13:30 6.37
10-09-2024 13:15 6.37
10-09-2024 13:00 6.37
10-09-2024 12:45 6.37
10-09-2024 12:30 6.37
10-09-2024 12:15 6.37
10-09-2024 12:00 6.37
10-09-2024 11:45 6.38
10-09-2024 11:30 6.38
10-09-2024 11:15 6.38
10-09-2024 11:00 6.38
10-09-2024 10:45 6.38
10-09-2024 10:30 6.38
10-09-2024 10:15 6.38
10-09-2024 10:00 6.38
10-09-2024 09:45 6.39
10-09-2024 09:30 6.39
10-09-2024 09:15 6.39
10-09-2024 09:00 6.39
10-09-2024 08:45 6.40
10-09-2024 08:30 6.40
10-09-2024 08:15 6.40
10-09-2024 08:00 6.40
10-09-2024 07:45 6.41
10-09-2024 07:30 6.41
10-09-2024 07:15 6.41
10-09-2024 07:00 6.41
10-09-2024 06:45 6.41
10-09-2024 06:30 6.41
10-09-2024 06:15 6.41
10-09-2024 06:00 6.41
10-09-2024 05:45 6.41
10-09-2024 05:30 6.41
10-09-2024 05:15 6.41
10-09-2024 05:00 6.41
10-09-2024 04:45 6.41
10-09-2024 04:30 6.41
10-09-2024 04:15 6.41
10-09-2024 04:00 6.41
10-09-2024 03:45 6.41
10-09-2024 03:30 6.41
10-09-2024 03:15 6.41
10-09-2024 03:00 6.41
10-09-2024 02:45 6.41
10-09-2024 02:30 6.41
10-09-2024 02:15 6.41
10-09-2024 02:00 6.41
10-09-2024 01:45 6.41
10-09-2024 01:30 6.41
10-09-2024 01:15 6.40
10-09-2024 01:00 6.40
10-09-2024 00:45 6.40
10-09-2024 00:30 6.40
10-09-2024 00:15 6.40
10-09-2024 00:00 6.40
10-08-2024 23:45 6.40
10-08-2024 23:30 6.40
10-08-2024 23:15 6.40
10-08-2024 23:00 6.39
10-08-2024 22:45 6.39
10-08-2024 22:30 6.39
10-08-2024 22:15 6.39
10-08-2024 22:00 6.38
10-08-2024 21:45 6.38
10-08-2024 21:30 6.38
10-08-2024 21:15 6.38
10-08-2024 21:00 6.38
10-08-2024 20:45 6.38
10-08-2024 20:30 6.38
10-08-2024 20:15 6.38
10-08-2024 20:00 6.38
10-08-2024 19:45 6.38
10-08-2024 19:30 6.38
10-08-2024 19:15 6.38
10-08-2024 19:00 6.38
10-08-2024 18:45 6.38
10-08-2024 18:30 6.38
10-08-2024 18:15 6.38
10-08-2024 18:00 6.38
10-08-2024 17:45 6.38
10-08-2024 17:30 6.38
10-08-2024 17:15 6.38
10-08-2024 17:00 6.38
10-08-2024 16:45 6.38
10-08-2024 16:30 6.39
10-08-2024 16:15 6.39
10-08-2024 16:00 6.39
10-08-2024 15:45 6.39
10-08-2024 15:30 6.39
10-08-2024 15:15 6.39
10-08-2024 15:00 6.39
10-08-2024 14:45 6.40
10-08-2024 14:30 6.40
10-08-2024 14:15 6.41
10-08-2024 14:00 6.41
10-08-2024 13:45 6.41
KACT STAGE lrgsShef-rev   Data graph
  • NOTICE: All data contained herein is preliminary in nature and therefore subject to change. The data is for general information purposes ONLY and SHALL NOT be used in technical applications such as, but not limited to, studies or designs. All critical data should be obtained from and verified by the United States Army Corps of Engineers. The United States Government assumes no liability for the completeness or accuracy of the data contained herein and any use of such data inconsistent with this disclaimer shall be solely at the risk of the user.