MI2F FLOW lpmsShef-raw MI2F FLOW 4 days


Generation Date/Time: 03-28-2024 08:37
For data in STAGE
For 30 Day FLOW Data

DATE_TIME VALUE
03-28-2024 06:00 49327.10
03-28-2024 04:00 49327.10
03-28-2024 02:00 49327.10
03-28-2024 00:00 49499.30
03-27-2024 22:00 51173.80
03-27-2024 20:00 51203.60
03-27-2024 18:00 51381.40
03-27-2024 16:00 51144.10
03-27-2024 14:00 51292.60
03-27-2024 12:00 51440.60
03-27-2024 10:00 51529.20
03-27-2024 08:00 51588.20
03-27-2024 06:00 51558.70
03-27-2024 04:00 51617.70
03-27-2024 02:00 51558.70
03-27-2024 00:00 51735.40
03-26-2024 22:00 51617.70
03-26-2024 20:00 51676.60
03-26-2024 18:00 51499.70
03-26-2024 16:00 51558.70
03-26-2024 14:00 51381.40
03-26-2024 12:00 51411.00
03-26-2024 10:00 51852.80
03-26-2024 08:00 47853.40
03-26-2024 06:00 47933.20
03-26-2024 04:00 47800.10
03-26-2024 02:00 47746.80
03-26-2024 00:00 47156.30
03-25-2024 22:00 47129.30
03-25-2024 20:00 47048.20
03-25-2024 18:00 47318.10
03-25-2024 16:00 46912.60
03-25-2024 14:00 46776.70
03-25-2024 12:00 45168.30
03-25-2024 10:00 45487.10
03-25-2024 08:00 45513.60
03-25-2024 06:00 45381.10
03-25-2024 04:00 45328.00
03-25-2024 02:00 45301.40
03-25-2024 00:00 45301.40
03-24-2024 22:00 45194.90
03-24-2024 20:00 45460.60
03-24-2024 18:00 45434.10
03-24-2024 16:00 45645.70
03-24-2024 14:00 45487.10
03-24-2024 12:00 47390.00
03-24-2024 10:00 47560.00
MI2F FLOW lpmsShef-raw   Data graph
  • NOTICE: All data contained herein is preliminary in nature and therefore subject to change. The data is for general information purposes ONLY and SHALL NOT be used in technical applications such as, but not limited to, studies or designs. All critical data should be obtained from and verified by the United States Army Corps of Engineers. The United States Government assumes no liability for the completeness or accuracy of the data contained herein and any use of such data inconsistent with this disclaimer shall be solely at the risk of the user.