MOWA PRECIP lrgsShef-raw MOWA PRECIP 30 days


Generation Date/Time: 01-13-2026 08:49
For data in STAGE
For 4 Day PRECIP Data

DATE_TIME VALUE
01-13-2026 07:00 42.86
01-13-2026 06:00 42.86
01-13-2026 05:00 42.86
01-13-2026 04:00 42.86
01-13-2026 03:00 42.86
01-13-2026 02:00 42.86
01-13-2026 01:00 42.86
01-13-2026 00:00 42.86
01-12-2026 23:00 42.86
01-12-2026 22:00 42.86
01-12-2026 21:00 42.86
01-12-2026 20:00 42.86
01-12-2026 19:00 42.86
01-12-2026 18:00 42.86
01-12-2026 17:00 42.86
01-12-2026 16:00 42.86
01-12-2026 15:00 42.86
01-12-2026 14:00 42.86
01-12-2026 13:00 42.86
01-12-2026 12:00 42.86
01-12-2026 11:00 42.86
01-12-2026 10:00 42.86
01-12-2026 09:00 42.86
01-12-2026 08:00 42.86
01-12-2026 07:00 42.86
01-12-2026 06:00 42.86
01-12-2026 05:00 42.86
01-12-2026 04:00 42.86
01-12-2026 03:00 42.86
01-12-2026 02:00 42.86
01-12-2026 01:00 42.86
01-12-2026 00:00 42.86
01-11-2026 23:00 42.86
01-11-2026 22:00 42.86
01-11-2026 21:00 42.86
01-11-2026 20:00 42.86
01-11-2026 19:00 42.86
01-11-2026 18:00 42.86
01-11-2026 17:00 42.86
01-11-2026 16:00 42.86
01-11-2026 15:00 42.86
01-11-2026 14:00 42.86
01-11-2026 13:00 42.86
01-11-2026 12:00 42.86
01-11-2026 11:00 42.86
01-11-2026 10:00 42.86
01-11-2026 09:00 42.86
01-11-2026 08:00 42.86
01-11-2026 07:00 42.86
01-11-2026 06:00 42.86
01-11-2026 05:00 42.86
01-11-2026 04:00 42.86
01-11-2026 03:00 42.86
01-11-2026 02:00 42.86
01-11-2026 01:00 42.86
01-11-2026 00:00 42.86
01-10-2026 23:00 42.86
01-10-2026 22:00 42.86
01-10-2026 21:00 42.86
01-10-2026 20:00 42.86
01-10-2026 19:00 42.86
01-10-2026 18:00 42.86
01-10-2026 17:00 42.86
01-10-2026 16:00 42.86
01-10-2026 15:00 42.86
01-10-2026 14:00 42.86
01-10-2026 13:00 42.86
01-10-2026 12:00 42.86
01-10-2026 11:00 42.86
01-10-2026 10:00 42.86
01-10-2026 09:00 42.86
01-10-2026 08:00 42.86
01-10-2026 07:00 42.86
01-10-2026 06:00 42.86
01-10-2026 05:00 42.86
01-10-2026 04:00 42.86
01-10-2026 03:00 42.86
01-10-2026 02:00 42.86
01-10-2026 01:00 42.86
01-10-2026 00:00 42.86
01-09-2026 23:00 42.86
01-09-2026 22:00 42.86
01-09-2026 21:00 42.86
01-09-2026 20:00 42.86
01-09-2026 19:00 42.86
01-09-2026 18:00 42.86
01-09-2026 17:00 42.86
01-09-2026 16:00 42.86
01-09-2026 15:00 42.86
01-09-2026 14:00 42.86
01-09-2026 13:00 42.86
01-09-2026 12:00 42.86
01-09-2026 11:00 42.86
01-09-2026 10:00 42.86
01-09-2026 09:00 42.86
01-09-2026 08:00 42.86
01-09-2026 07:00 42.86
01-09-2026 06:00 42.86
01-09-2026 05:00 42.86
01-09-2026 04:00 42.86
01-09-2026 03:00 42.86
01-09-2026 02:00 42.86
01-09-2026 01:00 42.86
01-09-2026 00:00 42.86
01-08-2026 23:00 42.86
01-08-2026 22:00 42.86
01-08-2026 21:00 42.86
01-08-2026 20:00 42.86
01-08-2026 19:00 42.86
01-08-2026 18:00 42.86
01-08-2026 17:00 42.86
01-08-2026 16:00 42.86
01-08-2026 15:00 42.86
01-08-2026 14:00 42.86
01-08-2026 13:00 42.86
01-08-2026 12:00 42.86
01-08-2026 11:00 42.86
01-03-2026 08:00 42.86
01-03-2026 07:00 42.86
01-03-2026 06:00 42.86
01-03-2026 05:00 42.86
01-03-2026 04:00 42.86
01-03-2026 03:00 42.86
01-03-2026 02:00 42.86
01-03-2026 01:00 42.86
01-03-2026 00:00 42.86
01-02-2026 23:00 42.86
12-22-2025 06:00 42.86
12-22-2025 05:00 42.86
12-22-2025 04:00 42.86
12-22-2025 03:00 42.86
12-22-2025 02:00 42.86
12-22-2025 01:00 42.86
MOWA PRECIP lrgsShef-raw   30 days of data graph
  • NOTICE: All data contained herein is preliminary in nature and therefore subject to change. The data is for general information purposes ONLY and SHALL NOT be used in technical applications such as, but not limited to, studies or designs. All critical data should be obtained from and verified by the United States Army Corps of Engineers. The United States Government assumes no liability for the completeness or accuracy of the data contained herein and any use of such data inconsistent with this disclaimer shall be solely at the risk of the user.


  • NOTE: 30 day data is published once per day between the hours of 0800 and 0900 AM Daily.