NFSH STAGE lrgsShef-rev NFSH STAGE 4 days
<-- Upstream Gage Downstream Gage ==>

Return to Gage Table


Gage Zero (NAVD88): 664.21 ft            Gage Zero (NGVD29): 664.58 ft           

NGVD29 Datum to NAVD88 Datum (Source: FEMA)


Generation Date/Time: 12-13-2024 21:17
For data in ELEV (NAVD 88)
For 30 Day STAGE Data

DATE_TIME VALUE
12-13-2024 21:00 5.78
12-13-2024 20:45 5.78
12-13-2024 20:30 5.79
12-13-2024 20:15 5.78
12-13-2024 20:00 5.78
12-13-2024 19:45 5.78
12-13-2024 19:30 5.78
12-13-2024 19:15 5.78
12-13-2024 19:00 5.78
12-13-2024 18:45 5.78
12-13-2024 18:30 5.78
12-13-2024 18:15 5.78
12-13-2024 18:00 5.78
12-13-2024 17:45 5.78
12-13-2024 17:30 5.78
12-13-2024 17:15 5.78
12-13-2024 17:00 5.78
12-13-2024 16:45 5.77
12-13-2024 16:30 5.77
12-13-2024 16:15 5.77
12-13-2024 16:00 5.77
12-13-2024 15:45 5.77
12-13-2024 15:30 5.77
12-13-2024 15:15 5.76
12-13-2024 15:00 5.76
12-13-2024 14:45 5.76
12-13-2024 14:30 5.76
12-13-2024 14:15 5.75
12-13-2024 14:00 5.75
12-13-2024 13:45 5.75
12-13-2024 13:30 5.75
12-13-2024 13:15 5.75
12-13-2024 13:00 5.75
12-13-2024 12:45 5.74
12-13-2024 12:30 5.74
12-13-2024 12:15 5.74
12-13-2024 12:00 5.74
12-13-2024 11:45 5.73
12-13-2024 11:30 5.73
12-13-2024 11:15 5.73
12-13-2024 11:00 5.73
12-13-2024 10:45 5.73
12-13-2024 10:30 5.73
12-13-2024 10:15 5.72
12-13-2024 10:00 5.73
12-13-2024 09:45 5.72
12-13-2024 09:30 5.73
12-13-2024 09:15 5.73
12-13-2024 09:00 5.73
12-13-2024 08:45 5.73
12-13-2024 08:30 5.73
12-13-2024 08:15 5.73
12-13-2024 08:00 5.73
12-13-2024 07:45 5.73
12-13-2024 07:30 5.73
12-13-2024 07:15 5.73
12-13-2024 07:00 5.73
12-13-2024 06:45 5.74
12-13-2024 06:30 5.74
12-13-2024 06:15 5.74
12-13-2024 06:00 5.74
12-13-2024 05:45 5.74
12-13-2024 05:30 5.75
12-13-2024 05:15 5.75
12-13-2024 05:00 5.75
12-13-2024 04:45 5.75
12-13-2024 04:30 5.75
12-13-2024 04:15 5.75
12-13-2024 04:00 5.75
12-13-2024 03:45 5.76
12-13-2024 03:30 5.76
12-13-2024 03:15 5.76
12-13-2024 03:00 5.76
12-13-2024 02:45 5.76
12-13-2024 02:30 5.76
12-13-2024 02:15 5.76
12-13-2024 02:00 5.76
12-13-2024 01:45 5.76
12-13-2024 01:30 5.76
12-13-2024 01:15 5.76
12-13-2024 01:00 5.77
12-13-2024 00:45 5.77
12-13-2024 00:30 5.77
12-13-2024 00:15 5.76
12-13-2024 00:00 5.77
12-12-2024 23:45 5.77
12-12-2024 23:30 5.77
12-12-2024 23:15 5.77
12-12-2024 23:00 5.77
12-12-2024 22:45 5.77
12-12-2024 22:30 5.76
12-12-2024 22:15 5.76
12-12-2024 22:00 5.76
12-12-2024 21:45 5.77
12-12-2024 21:30 5.76
12-12-2024 21:15 5.76
12-12-2024 21:00 5.76
12-12-2024 20:45 5.76
12-12-2024 20:30 5.76
12-12-2024 20:15 5.76
12-12-2024 20:00 5.76
12-12-2024 19:45 5.76
12-12-2024 19:30 5.76
12-12-2024 19:15 5.76
12-12-2024 19:00 5.75
12-12-2024 18:45 5.75
12-12-2024 18:30 5.75
12-12-2024 18:15 5.75
12-12-2024 18:00 5.75
12-12-2024 17:45 5.75
12-12-2024 17:30 5.75
12-12-2024 17:15 5.75
12-12-2024 17:00 5.75
12-12-2024 16:45 5.75
12-12-2024 16:30 5.75
12-12-2024 16:15 5.75
12-12-2024 16:00 5.75
12-12-2024 15:45 5.75
12-12-2024 15:30 5.75
12-12-2024 15:15 5.75
12-12-2024 15:00 5.75
12-12-2024 14:45 5.75
12-12-2024 14:30 5.75
12-12-2024 14:15 5.75
12-12-2024 14:00 5.76
12-12-2024 13:45 5.75
12-12-2024 13:30 5.75
12-12-2024 13:15 5.76
12-12-2024 13:00 5.76
12-12-2024 12:45 5.76
12-12-2024 12:30 5.76
12-12-2024 12:15 5.76
12-12-2024 12:00 5.76
12-12-2024 11:45 5.77
12-12-2024 11:30 5.76
12-12-2024 11:15 5.77
12-12-2024 11:00 5.77
12-12-2024 10:45 5.77
12-12-2024 10:30 5.77
12-12-2024 10:15 5.77
12-12-2024 10:00 5.78
12-12-2024 09:45 5.77
12-12-2024 09:30 5.77
12-12-2024 09:15 5.78
12-12-2024 09:00 5.78
12-12-2024 08:45 5.78
12-12-2024 08:30 5.78
12-12-2024 08:15 5.78
12-12-2024 08:00 5.78
12-12-2024 07:45 5.78
12-12-2024 07:30 5.78
12-12-2024 07:15 5.78
12-12-2024 07:00 5.78
12-12-2024 06:45 5.78
12-12-2024 06:30 5.78
12-12-2024 06:15 5.78
12-12-2024 06:00 5.78
12-12-2024 05:45 5.78
12-12-2024 05:30 5.78
12-12-2024 05:15 5.78
12-12-2024 05:00 5.78
12-12-2024 04:45 5.78
12-12-2024 04:30 5.78
12-12-2024 04:15 5.78
12-12-2024 04:00 5.78
12-12-2024 03:45 5.78
12-12-2024 03:30 5.79
12-12-2024 03:15 5.78
12-12-2024 03:00 5.78
12-12-2024 02:45 5.78
12-12-2024 02:30 5.79
12-12-2024 02:15 5.78
12-12-2024 02:00 5.78
12-12-2024 01:45 5.78
12-12-2024 01:30 5.78
12-12-2024 01:15 5.78
12-12-2024 01:00 5.78
12-12-2024 00:45 5.78
12-12-2024 00:30 5.78
12-12-2024 00:15 5.78
12-12-2024 00:00 5.78
12-11-2024 23:45 5.78
12-11-2024 23:30 5.78
12-11-2024 23:15 5.78
12-11-2024 23:00 5.78
12-11-2024 22:45 5.78
12-11-2024 22:30 5.78
12-11-2024 22:15 5.78
12-11-2024 22:00 5.78
12-11-2024 21:45 5.78
12-11-2024 21:30 5.79
12-11-2024 21:15 5.79
12-11-2024 21:00 5.79
12-11-2024 20:45 5.79
12-11-2024 20:30 5.79
12-11-2024 20:15 5.78
12-11-2024 20:00 5.79
12-11-2024 19:45 5.79
12-11-2024 19:30 5.79
12-11-2024 19:15 5.79
12-11-2024 19:00 5.79
12-11-2024 18:45 5.79
12-11-2024 18:30 5.79
12-11-2024 18:15 5.79
12-11-2024 18:00 5.79
12-11-2024 17:45 5.79
12-11-2024 17:30 5.79
12-11-2024 17:15 5.79
12-11-2024 17:00 5.79
12-11-2024 16:45 5.79
12-11-2024 16:30 5.79
12-11-2024 16:15 5.79
12-11-2024 16:00 5.79
12-11-2024 15:45 5.79
12-11-2024 15:30 5.79
12-11-2024 15:15 5.79
12-11-2024 15:00 5.79
12-11-2024 14:45 5.79
12-11-2024 14:30 5.79
12-11-2024 14:15 5.79
12-11-2024 14:00 5.80
12-11-2024 13:45 5.79
12-11-2024 13:30 5.79
12-11-2024 13:15 5.79
12-11-2024 13:00 5.79
12-11-2024 12:45 5.79
12-11-2024 12:30 5.79
12-11-2024 12:15 5.79
12-11-2024 12:00 5.79
12-11-2024 11:45 5.79
12-11-2024 11:30 5.80
12-11-2024 11:15 5.79
12-11-2024 11:00 5.79
12-11-2024 10:45 5.78
12-11-2024 10:30 5.79
12-11-2024 10:15 5.79
12-11-2024 10:00 5.79
12-11-2024 09:45 5.79
12-11-2024 09:30 5.80
12-11-2024 09:15 5.79
12-11-2024 09:00 5.79
12-11-2024 08:45 5.79
12-11-2024 08:30 5.79
12-11-2024 08:15 5.79
12-11-2024 08:00 5.79
12-11-2024 07:45 5.79
12-11-2024 07:30 5.79
12-11-2024 07:15 5.79
12-11-2024 07:00 5.79
12-11-2024 06:45 5.79
12-11-2024 06:30 5.79
12-11-2024 06:15 5.79
12-11-2024 06:00 5.79
12-11-2024 05:45 5.79
12-11-2024 05:30 5.79
12-11-2024 05:15 5.79
12-11-2024 05:00 5.79
12-11-2024 04:45 5.79
12-11-2024 04:30 5.79
12-11-2024 04:15 5.79
12-11-2024 04:00 5.79
12-11-2024 03:45 5.79
12-11-2024 03:30 5.79
12-11-2024 03:15 5.79
12-11-2024 03:00 5.79
12-11-2024 02:45 5.79
12-11-2024 02:30 5.79
12-11-2024 02:15 5.79
12-11-2024 02:00 5.79
12-11-2024 01:45 5.79
12-11-2024 01:30 5.79
12-11-2024 01:15 5.79
12-11-2024 01:00 5.79
12-11-2024 00:45 5.79
12-11-2024 00:30 5.79
12-11-2024 00:15 5.79
12-11-2024 00:00 5.79
12-10-2024 23:45 5.79
12-10-2024 23:30 5.79
12-10-2024 23:15 5.79
12-10-2024 23:00 5.79
12-10-2024 22:45 5.79
12-10-2024 22:30 5.79
12-10-2024 22:15 5.79
12-10-2024 22:00 5.79
12-10-2024 21:45 5.79
12-10-2024 21:30 5.79
12-10-2024 21:15 5.79
12-10-2024 21:00 5.79
12-10-2024 20:45 5.79
12-10-2024 20:30 5.79
12-10-2024 20:15 5.79
12-10-2024 20:00 5.79
12-10-2024 19:45 5.79
12-10-2024 19:30 5.79
12-10-2024 19:15 5.79
12-10-2024 19:00 5.79
12-10-2024 18:45 5.79
12-10-2024 18:30 5.79
12-10-2024 18:15 5.80
12-10-2024 18:00 5.79
12-10-2024 17:45 5.80
12-10-2024 17:30 5.80
12-10-2024 17:15 5.80
12-10-2024 17:00 5.80
12-10-2024 16:45 5.80
12-10-2024 16:30 5.80
12-10-2024 16:15 5.80
12-10-2024 16:00 5.80
12-10-2024 15:45 5.80
12-10-2024 15:30 5.80
12-10-2024 15:15 5.80
12-10-2024 15:00 5.80
12-10-2024 14:45 5.80
12-10-2024 14:30 5.80
12-10-2024 14:15 5.80
12-10-2024 14:00 5.80
12-10-2024 13:45 5.81
12-10-2024 13:30 5.81
12-10-2024 13:15 5.81
12-10-2024 13:00 5.80
12-10-2024 12:45 5.80
12-10-2024 12:30 5.80
12-10-2024 12:15 5.80
12-10-2024 12:00 5.80
12-10-2024 11:45 5.80
12-10-2024 11:30 5.80
12-10-2024 11:15 5.80
12-10-2024 11:00 5.80
12-10-2024 10:45 5.81
12-10-2024 10:30 5.80
12-10-2024 10:15 5.80
12-10-2024 10:00 5.80
12-10-2024 09:45 5.80
12-10-2024 09:30 5.80
12-10-2024 09:15 5.80
12-10-2024 09:00 5.80
12-10-2024 08:45 5.80
12-10-2024 08:30 5.80
12-10-2024 08:15 5.80
12-10-2024 08:00 5.80
12-10-2024 07:45 5.80
12-10-2024 07:30 5.80
12-10-2024 07:15 5.80
12-10-2024 07:00 5.80
12-10-2024 06:45 5.80
12-10-2024 06:30 5.80
12-10-2024 06:15 5.80
12-10-2024 06:00 5.80
12-10-2024 05:45 5.80
12-10-2024 05:30 5.80
12-10-2024 05:15 5.80
12-10-2024 05:00 5.80
12-10-2024 04:45 5.80
12-10-2024 04:30 5.80
12-10-2024 04:15 5.80
12-10-2024 04:00 5.80
12-10-2024 03:45 5.80
12-10-2024 03:30 5.80
12-10-2024 03:15 5.80
12-10-2024 03:00 5.80
12-10-2024 02:45 5.80
12-10-2024 02:30 5.80
12-10-2024 02:15 5.80
12-10-2024 02:00 5.79
12-10-2024 01:45 5.80
12-10-2024 01:30 5.80
12-10-2024 01:15 5.80
12-10-2024 01:00 5.80
12-10-2024 00:45 5.80
12-10-2024 00:30 5.80
12-10-2024 00:15 5.79
12-10-2024 00:00 5.80
12-09-2024 23:45 5.79
12-09-2024 23:30 5.80
12-09-2024 23:15 5.80
12-09-2024 23:00 5.79
12-09-2024 22:45 5.79
12-09-2024 22:30 5.79
12-09-2024 22:15 5.79
12-09-2024 22:00 5.79
12-09-2024 21:45 5.79
12-09-2024 21:30 5.79
NFSH STAGE lrgsShef-rev   Data graph
  • NOTICE: All data contained herein is preliminary in nature and therefore subject to change. The data is for general information purposes ONLY and SHALL NOT be used in technical applications such as, but not limited to, studies or designs. All critical data should be obtained from and verified by the United States Army Corps of Engineers. The United States Government assumes no liability for the completeness or accuracy of the data contained herein and any use of such data inconsistent with this disclaimer shall be solely at the risk of the user.