SANB ELEV lrgsShef-rev SANB ELEV 4 days
<-- Upstream Gage Downstream Gage ==>

Return to Gage Table


Gage Zero (NAVD88): 0.00 ft            Gage Zero (NGVD29): 0.33 ft           

NGVD29 Datum to NAVD88 Datum (Source: FEMA)

FLOOD LEVEL: 524.67


Generation Date/Time: 12-13-2024 22:17
For data in STAGE
For 30 Day NAV 88 ELEVATION Data

DATE_TIME VALUE
12-13-2024 22:00 501.66
12-13-2024 21:45 501.70
12-13-2024 21:30 501.69
12-13-2024 21:15 501.70
12-13-2024 21:00 501.69
12-13-2024 20:45 501.69
12-13-2024 20:30 501.67
12-13-2024 20:15 501.70
12-13-2024 20:00 501.70
12-13-2024 19:45 501.69
12-13-2024 19:30 501.70
12-13-2024 19:15 501.69
12-13-2024 19:00 501.68
12-13-2024 18:45 501.70
12-13-2024 18:30 501.70
12-13-2024 18:15 501.68
12-13-2024 18:00 501.70
12-13-2024 17:45 501.70
12-13-2024 17:30 501.70
12-13-2024 17:15 501.70
12-13-2024 17:00 501.70
12-13-2024 16:45 501.70
12-13-2024 16:30 501.70
12-13-2024 16:15 501.70
12-13-2024 16:00 501.70
12-13-2024 15:45 501.70
12-13-2024 15:30 501.69
12-13-2024 15:15 501.70
12-13-2024 15:00 501.67
12-13-2024 14:45 501.70
12-13-2024 14:30 501.70
12-13-2024 14:15 501.71
12-13-2024 14:00 501.71
12-13-2024 13:45 501.71
12-13-2024 13:30 501.68
12-13-2024 13:15 501.70
12-13-2024 13:00 501.70
12-13-2024 12:45 501.68
12-13-2024 12:30 501.71
12-13-2024 12:15 501.69
12-13-2024 12:00 501.71
12-13-2024 11:45 501.71
12-13-2024 11:30 501.70
12-13-2024 11:15 501.70
12-13-2024 11:00 501.69
12-13-2024 10:45 501.72
12-13-2024 10:30 501.71
12-13-2024 10:15 501.72
12-13-2024 10:00 501.71
12-13-2024 09:45 501.71
12-13-2024 09:30 501.72
12-13-2024 09:15 501.71
12-13-2024 09:00 501.69
12-13-2024 08:45 501.70
12-13-2024 08:30 501.69
12-13-2024 08:15 501.67
12-13-2024 08:00 501.69
12-13-2024 07:45 501.70
12-13-2024 07:30 501.69
12-13-2024 07:15 501.72
12-13-2024 07:00 501.71
12-13-2024 06:45 501.69
12-13-2024 06:30 501.70
12-13-2024 06:15 501.70
12-13-2024 06:00 501.69
12-13-2024 05:45 501.70
12-13-2024 05:30 501.70
12-13-2024 05:15 501.71
12-13-2024 05:00 501.70
12-13-2024 04:45 501.71
12-13-2024 04:30 501.71
12-13-2024 04:15 501.70
12-13-2024 04:00 501.67
12-13-2024 03:45 501.69
12-13-2024 03:30 501.69
12-13-2024 03:15 501.68
12-13-2024 03:00 501.69
12-13-2024 02:45 501.70
12-13-2024 02:30 501.68
12-13-2024 02:15 501.70
12-13-2024 02:00 501.68
12-13-2024 01:45 501.69
12-13-2024 01:30 501.69
12-13-2024 01:15 501.69
12-13-2024 01:00 501.68
12-13-2024 00:45 501.70
12-13-2024 00:30 501.69
12-13-2024 00:15 501.70
12-13-2024 00:00 501.69
12-12-2024 23:45 501.69
12-12-2024 23:30 501.70
12-12-2024 23:15 501.69
12-12-2024 23:00 501.70
12-12-2024 22:45 501.69
12-12-2024 22:30 501.69
12-12-2024 22:15 501.69
12-12-2024 22:00 501.69
12-12-2024 21:45 501.69
12-12-2024 21:30 501.70
12-12-2024 21:15 501.69
12-12-2024 21:00 501.68
12-12-2024 20:45 501.69
12-12-2024 20:30 501.69
12-12-2024 20:15 501.68
12-12-2024 20:00 501.70
12-12-2024 19:45 501.69
12-12-2024 19:30 501.68
12-12-2024 19:15 501.68
12-12-2024 19:00 501.68
12-12-2024 18:45 501.68
12-12-2024 18:30 501.69
12-12-2024 18:15 501.70
12-12-2024 18:00 501.67
12-12-2024 17:45 501.69
12-12-2024 17:30 501.69
12-12-2024 17:15 501.69
12-12-2024 17:00 501.69
12-12-2024 16:45 501.70
12-12-2024 16:30 501.69
12-12-2024 16:15 501.68
12-12-2024 16:00 501.71
12-12-2024 15:45 501.69
12-12-2024 15:30 501.67
12-12-2024 15:15 501.69
12-12-2024 15:00 501.69
12-12-2024 14:45 501.70
12-12-2024 14:30 501.68
12-12-2024 14:15 501.72
12-12-2024 14:00 501.72
12-12-2024 13:45 501.72
12-12-2024 13:30 501.68
12-12-2024 13:15 501.73
12-12-2024 13:00 501.72
12-12-2024 12:45 501.70
12-12-2024 12:30 501.72
12-12-2024 12:15 501.70
12-12-2024 12:00 501.70
12-12-2024 11:45 501.72
12-12-2024 11:30 501.70
12-12-2024 11:15 501.67
12-12-2024 11:00 501.70
12-12-2024 10:45 501.69
12-12-2024 10:30 501.72
12-12-2024 10:15 501.71
12-12-2024 10:00 501.71
12-12-2024 09:45 501.71
12-12-2024 09:30 501.70
12-12-2024 09:15 501.70
12-12-2024 09:00 501.69
12-12-2024 08:45 501.69
12-12-2024 08:30 501.67
12-12-2024 08:15 501.66
12-12-2024 08:00 501.65
12-12-2024 07:45 501.64
12-12-2024 07:30 501.65
12-12-2024 07:15 501.63
12-12-2024 07:00 501.64
12-12-2024 06:45 501.65
12-12-2024 06:30 501.65
12-12-2024 06:15 501.65
12-12-2024 06:00 501.65
12-12-2024 05:45 501.65
12-12-2024 05:30 501.61
12-12-2024 05:15 501.64
12-12-2024 05:00 501.64
12-12-2024 04:45 501.63
12-12-2024 04:30 501.61
12-12-2024 04:15 501.62
12-12-2024 04:00 501.64
12-12-2024 03:45 501.62
12-12-2024 03:30 501.63
12-12-2024 03:15 501.61
12-12-2024 03:00 501.61
12-12-2024 02:45 501.60
12-12-2024 02:30 501.63
12-12-2024 02:15 501.65
12-12-2024 02:00 501.65
12-12-2024 01:45 501.65
12-12-2024 01:30 501.65
12-12-2024 01:15 501.62
12-12-2024 01:00 501.65
12-12-2024 00:45 501.65
12-12-2024 00:30 501.65
12-12-2024 00:15 501.63
12-12-2024 00:00 501.62
12-11-2024 23:45 501.64
12-11-2024 23:30 501.62
12-11-2024 23:15 501.65
12-11-2024 23:00 501.64
12-11-2024 22:45 501.64
12-11-2024 22:30 501.65
12-11-2024 22:15 501.64
12-11-2024 22:00 501.64
12-11-2024 21:45 501.64
12-11-2024 21:30 501.65
12-11-2024 21:15 501.65
12-11-2024 21:00 501.65
12-11-2024 20:45 501.65
12-11-2024 20:30 501.65
12-11-2024 20:15 501.65
12-11-2024 20:00 501.64
12-11-2024 19:45 501.64
12-11-2024 19:30 501.64
12-11-2024 19:15 501.64
12-11-2024 19:00 501.65
12-11-2024 18:45 501.64
12-11-2024 18:30 501.64
12-11-2024 18:15 501.64
12-11-2024 18:00 501.64
12-11-2024 17:45 501.65
12-11-2024 17:30 501.65
12-11-2024 17:15 501.65
12-11-2024 17:00 501.65
12-11-2024 16:45 501.65
12-11-2024 16:30 501.64
12-11-2024 16:15 501.65
12-11-2024 16:00 501.64
12-11-2024 15:45 501.64
12-11-2024 15:30 501.65
12-11-2024 15:15 501.65
12-11-2024 15:00 501.65
12-11-2024 14:45 501.65
12-11-2024 14:30 501.64
12-11-2024 14:15 501.64
12-11-2024 14:00 501.65
12-11-2024 13:45 501.64
12-11-2024 13:30 501.65
12-11-2024 13:15 501.65
12-11-2024 13:00 501.66
12-11-2024 12:45 501.64
12-11-2024 12:30 501.65
12-11-2024 12:15 501.64
12-11-2024 12:00 501.63
12-11-2024 11:45 501.65
12-11-2024 11:30 501.60
12-11-2024 11:15 501.62
12-11-2024 11:00 501.64
12-11-2024 10:45 501.60
12-11-2024 10:30 501.63
12-11-2024 10:15 501.64
12-11-2024 10:00 501.64
12-11-2024 09:45 501.64
12-11-2024 09:30 501.65
12-11-2024 09:15 501.65
12-11-2024 09:00 501.64
12-11-2024 08:45 501.65
12-11-2024 08:30 501.65
12-11-2024 08:15 501.65
12-11-2024 08:00 501.65
12-11-2024 07:45 501.65
12-11-2024 07:30 501.65
12-11-2024 07:15 501.65
12-11-2024 07:00 501.65
12-11-2024 06:45 501.65
12-11-2024 06:30 501.65
12-11-2024 06:15 501.65
12-11-2024 06:00 501.65
12-11-2024 05:45 501.65
12-11-2024 05:30 501.65
12-11-2024 05:15 501.65
12-11-2024 05:00 501.65
12-11-2024 04:45 501.65
12-11-2024 04:30 501.65
12-11-2024 04:15 501.65
12-11-2024 04:00 501.65
12-11-2024 03:45 501.65
12-11-2024 03:30 501.65
12-11-2024 03:15 501.65
12-11-2024 03:00 501.65
12-11-2024 02:45 501.65
12-11-2024 02:30 501.65
12-11-2024 02:15 501.65
12-11-2024 02:00 501.65
12-11-2024 01:45 501.65
12-11-2024 01:30 501.65
12-11-2024 01:15 501.66
12-11-2024 01:00 501.66
12-11-2024 00:45 501.65
12-11-2024 00:30 501.65
12-11-2024 00:15 501.66
12-11-2024 00:00 501.66
12-10-2024 23:45 501.66
12-10-2024 23:30 501.66
12-10-2024 23:15 501.66
12-10-2024 23:00 501.66
12-10-2024 22:45 501.66
12-10-2024 22:30 501.66
12-10-2024 22:15 501.66
12-10-2024 22:00 501.66
12-10-2024 21:45 501.66
12-10-2024 21:30 501.66
12-10-2024 21:15 501.66
12-10-2024 21:00 501.66
12-10-2024 20:45 501.65
12-10-2024 20:30 501.66
12-10-2024 20:15 501.66
12-10-2024 20:00 501.66
12-10-2024 19:45 501.66
12-10-2024 19:30 501.66
12-10-2024 19:15 501.66
12-10-2024 19:00 501.65
12-10-2024 18:45 501.66
12-10-2024 18:30 501.66
12-10-2024 18:15 501.66
12-10-2024 18:00 501.66
12-10-2024 17:45 501.65
12-10-2024 17:30 501.66
12-10-2024 17:15 501.66
12-10-2024 17:00 501.66
12-10-2024 16:45 501.66
12-10-2024 16:30 501.66
12-10-2024 16:15 501.66
12-10-2024 16:00 501.66
12-10-2024 15:45 501.65
12-10-2024 15:30 501.65
12-10-2024 15:15 501.66
12-10-2024 15:00 501.66
12-10-2024 14:45 501.66
12-10-2024 14:30 501.66
12-10-2024 14:15 501.66
12-10-2024 14:00 501.63
12-10-2024 13:45 501.66
12-10-2024 13:30 501.62
12-10-2024 13:15 501.64
12-10-2024 13:00 501.64
12-10-2024 12:45 501.65
12-10-2024 12:30 501.65
12-10-2024 12:15 501.64
12-10-2024 12:00 501.67
12-10-2024 11:45 501.66
12-10-2024 11:30 501.63
12-10-2024 11:15 501.66
12-10-2024 11:00 501.63
12-10-2024 10:45 501.66
12-10-2024 10:30 501.63
12-10-2024 10:15 501.64
12-10-2024 10:00 501.66
12-10-2024 09:45 501.63
12-10-2024 09:30 501.63
12-10-2024 09:15 501.63
12-10-2024 09:00 501.66
12-10-2024 08:45 501.66
12-10-2024 08:30 501.67
12-10-2024 08:15 501.67
12-10-2024 08:00 501.67
12-10-2024 07:45 501.67
12-10-2024 07:30 501.66
12-10-2024 07:15 501.64
12-10-2024 07:00 501.67
12-10-2024 06:45 501.67
12-10-2024 06:30 501.67
12-10-2024 06:15 501.67
12-10-2024 06:00 501.67
12-10-2024 05:45 501.67
12-10-2024 05:30 501.67
12-10-2024 05:15 501.67
12-10-2024 05:00 501.67
12-10-2024 04:45 501.67
12-10-2024 04:30 501.67
12-10-2024 04:15 501.67
12-10-2024 04:00 501.67
12-10-2024 03:45 501.66
12-10-2024 03:30 501.66
12-10-2024 03:15 501.64
12-10-2024 03:00 501.67
12-10-2024 02:45 501.67
12-10-2024 02:30 501.67
12-10-2024 02:15 501.67
12-10-2024 02:00 501.67
12-10-2024 01:45 501.67
12-10-2024 01:30 501.67
12-10-2024 01:15 501.67
12-10-2024 01:00 501.67
12-10-2024 00:45 501.67
12-10-2024 00:30 501.67
12-10-2024 00:15 501.67
12-10-2024 00:00 501.67
12-09-2024 23:45 501.67
12-09-2024 23:30 501.66
12-09-2024 23:15 501.65
12-09-2024 23:00 501.65
12-09-2024 22:45 501.67
12-09-2024 22:30 501.67
SANB ELEV lrgsShef-rev   Data graph
  • NOTICE: All data contained herein is preliminary in nature and therefore subject to change. The data is for general information purposes ONLY and SHALL NOT be used in technical applications such as, but not limited to, studies or designs. All critical data should be obtained from and verified by the United States Army Corps of Engineers. The United States Government assumes no liability for the completeness or accuracy of the data contained herein and any use of such data inconsistent with this disclaimer shall be solely at the risk of the user.