KACT CONC-DO lrgsShef-raw KACT CONC-DO 30 days


Generation Date/Time: 10-12-2024 09:46
For data in STAGE
For data in NAV88 STAGE
For data in ELEV (NAVD 88)
For 4 Day CONC-DO Data

DATE_TIME VALUE
10-12-2024 09:00 7.38
10-12-2024 08:00 6.61
10-12-2024 07:00 7.15
10-12-2024 06:00 7.09
10-12-2024 05:00 7.30
10-12-2024 04:00 6.78
10-12-2024 03:00 6.68
10-12-2024 02:00 6.76
10-12-2024 01:00 7.41
10-12-2024 00:00 7.22
10-11-2024 23:00 7.47
10-11-2024 22:00 7.45
10-11-2024 21:00 7.52
10-11-2024 20:00 7.27
10-11-2024 19:00 7.49
10-11-2024 18:00 7.43
10-11-2024 17:00 7.48
10-11-2024 16:00 7.37
10-11-2024 15:00 7.53
10-11-2024 14:00 7.40
10-11-2024 13:00 7.50
10-11-2024 12:00 7.44
10-11-2024 11:00 7.45
10-11-2024 10:00 7.39
10-11-2024 09:00 7.36
10-11-2024 08:00 7.31
10-11-2024 07:00 6.98
10-11-2024 06:00 7.15
10-11-2024 05:00 7.16
10-11-2024 04:00 7.10
10-11-2024 03:00 7.30
10-11-2024 02:00 7.37
10-11-2024 01:00 7.47
10-11-2024 00:00 7.60
10-10-2024 23:00 7.58
10-10-2024 22:00 7.69
10-10-2024 21:00 7.71
10-10-2024 20:00 7.85
10-10-2024 19:00 7.90
10-10-2024 18:00 7.31
10-10-2024 17:00 7.06
10-10-2024 16:00 7.13
10-10-2024 15:00 7.39
10-10-2024 14:00 7.40
10-10-2024 13:00 8.03
10-10-2024 12:00 6.37
10-10-2024 11:00 6.23
10-10-2024 10:00 5.81
10-10-2024 09:00 4.25
10-10-2024 08:00 3.21
10-10-2024 07:00 2.71
10-10-2024 06:00 2.72
10-10-2024 05:00 2.89
10-10-2024 04:00 2.93
10-10-2024 03:00 3.09
10-10-2024 02:00 3.26
10-10-2024 01:00 3.46
10-10-2024 00:00 3.61
10-09-2024 23:00 3.78
10-09-2024 22:00 3.91
10-09-2024 21:00 4.05
10-09-2024 20:00 4.37
10-09-2024 19:00 4.70
10-09-2024 18:00 4.99
10-09-2024 17:00 5.45
10-09-2024 16:00 5.85
10-09-2024 15:00 6.15
10-09-2024 14:00 6.21
10-09-2024 13:00 6.25
10-09-2024 12:00 6.13
10-09-2024 11:00 5.78
10-09-2024 10:00 5.45
10-09-2024 09:00 4.88
10-09-2024 08:00 4.07
10-09-2024 07:00 3.61
10-09-2024 06:00 3.33
10-09-2024 05:00 3.40
10-09-2024 04:00 3.56
10-09-2024 03:00 3.77
10-09-2024 02:00 3.98
10-09-2024 01:00 4.28
10-09-2024 00:00 4.56
10-08-2024 23:00 4.39
10-08-2024 22:00 4.34
10-08-2024 21:00 4.26
10-08-2024 20:00 4.43
10-08-2024 19:00 4.68
10-08-2024 18:00 5.14
10-08-2024 17:00 5.42
10-08-2024 16:00 5.79
10-08-2024 15:00 5.79
10-08-2024 14:00 5.93
10-08-2024 13:00 6.11
10-08-2024 12:00 6.49
10-08-2024 11:00 6.69
10-08-2024 10:00 6.74
10-08-2024 09:00 6.86
10-08-2024 08:00 6.66
10-08-2024 07:00 6.74
10-08-2024 06:00 6.77
10-08-2024 05:00 6.83
10-08-2024 04:00 6.83
10-08-2024 03:00 7.01
10-08-2024 02:00 7.01
10-08-2024 01:00 7.05
10-08-2024 00:00 6.56
10-07-2024 23:00 6.48
10-07-2024 22:00 6.38
10-07-2024 21:00 6.35
10-07-2024 20:00 6.49
10-07-2024 19:00 6.55
10-07-2024 18:00 6.97
10-07-2024 17:00 7.32
10-07-2024 16:00 7.27
10-07-2024 15:00 7.41
10-07-2024 14:00 7.25
10-07-2024 13:00 7.14
10-07-2024 12:00 7.12
10-07-2024 11:00 7.14
10-07-2024 10:00 7.20
10-07-2024 09:00 7.06
10-07-2024 08:00 6.78
10-07-2024 07:00 6.68
10-07-2024 06:00 6.42
10-07-2024 05:00 6.34
10-07-2024 04:00 6.48
10-07-2024 03:00 6.62
10-07-2024 02:00 6.53
10-07-2024 01:00 6.42
10-07-2024 00:00 6.40
10-06-2024 23:00 6.58
10-06-2024 22:00 6.52
10-06-2024 21:00 6.66
10-06-2024 20:00 6.68
10-06-2024 19:00 6.77
10-06-2024 18:00 6.70
10-06-2024 17:00 6.76
10-06-2024 16:00 6.87
10-06-2024 15:00 6.95
10-06-2024 14:00 6.92
10-06-2024 13:00 6.67
10-06-2024 12:00 6.75
10-06-2024 11:00 6.73
10-06-2024 10:00 6.81
10-06-2024 09:00 6.62
10-06-2024 08:00 6.46
10-06-2024 07:00 6.60
10-06-2024 06:00 6.88
10-06-2024 05:00 6.84
10-06-2024 04:00 6.82
10-06-2024 03:00 6.73
10-06-2024 02:00 6.64
10-06-2024 01:00 6.73
10-06-2024 00:00 6.45
10-05-2024 23:00 6.52
10-05-2024 22:00 6.71
10-05-2024 21:00 6.62
10-05-2024 20:00 6.53
10-05-2024 19:00 6.53
10-05-2024 18:00 6.46
10-05-2024 17:00 6.49
10-05-2024 16:00 6.79
10-05-2024 15:00 7.02
10-05-2024 14:00 6.78
10-05-2024 13:00 6.61
10-05-2024 12:00 6.39
10-05-2024 11:00 6.15
10-05-2024 10:00 6.42
10-05-2024 09:00 5.84
10-05-2024 08:00 6.05
10-05-2024 07:00 6.18
10-05-2024 06:00 6.17
10-05-2024 05:00 5.90
10-05-2024 04:00 6.04
10-05-2024 03:00 6.01
10-05-2024 02:00 5.92
10-05-2024 01:00 5.92
10-05-2024 00:00 5.85
10-04-2024 23:00 5.73
10-04-2024 22:00 5.93
10-04-2024 21:00 6.26
10-04-2024 20:00 6.01
10-04-2024 19:00 6.06
10-04-2024 18:00 6.29
10-04-2024 17:00 6.27
10-04-2024 16:00 6.62
10-04-2024 15:00 6.45
10-04-2024 14:00 6.44
10-04-2024 13:00 6.65
10-04-2024 12:00 6.52
10-04-2024 11:00 6.89
10-04-2024 10:00 6.90
10-04-2024 09:00 6.88
10-04-2024 08:00 6.77
10-04-2024 07:00 6.61
10-04-2024 06:00 6.59
10-04-2024 05:00 6.59
10-04-2024 04:00 6.39
10-04-2024 03:00 6.27
10-04-2024 02:00 6.39
10-04-2024 01:00 6.33
10-04-2024 00:00 6.04
10-03-2024 23:00 6.40
10-03-2024 22:00 6.42
10-03-2024 21:00 6.34
10-03-2024 20:00 6.14
10-03-2024 19:00 6.54
10-03-2024 18:00 6.96
10-03-2024 17:00 6.96
10-03-2024 16:00 7.07
10-03-2024 15:00 7.16
10-03-2024 14:00 6.44
10-03-2024 13:00 6.79
10-03-2024 12:00 6.67
10-03-2024 11:00 6.20
10-03-2024 10:00 6.37
10-03-2024 09:00 5.86
10-03-2024 08:00 6.14
10-03-2024 07:00 5.84
10-03-2024 06:00 6.02
10-03-2024 05:00 5.70
10-03-2024 04:00 5.54
10-03-2024 03:00 5.60
10-03-2024 02:00 5.90
10-03-2024 01:00 5.53
10-03-2024 00:00 5.70
10-02-2024 23:00 5.73
10-02-2024 22:00 5.89
10-02-2024 21:00 5.60
10-02-2024 20:00 5.81
10-02-2024 19:00 6.21
10-02-2024 18:00 6.24
10-02-2024 17:00 6.32
10-02-2024 16:00 6.42
10-02-2024 15:00 6.45
10-02-2024 14:00 6.22
10-02-2024 13:00 6.06
10-02-2024 12:00 6.08
10-02-2024 11:00 5.80
10-02-2024 10:00 5.95
10-02-2024 09:00 5.81
10-02-2024 08:00 5.87
10-02-2024 07:00 5.85
10-02-2024 06:00 5.83
10-02-2024 05:00 5.96
10-02-2024 04:00 5.58
10-02-2024 03:00 5.71
10-02-2024 02:00 5.71
10-02-2024 01:00 5.70
10-02-2024 00:00 5.60
10-01-2024 23:00 5.60
10-01-2024 22:00 5.50
10-01-2024 21:00 5.66
10-01-2024 20:00 5.64
10-01-2024 19:00 5.66
10-01-2024 18:00 5.83
10-01-2024 17:00 5.99
10-01-2024 16:00 6.11
10-01-2024 15:00 6.10
10-01-2024 14:00 5.81
10-01-2024 13:00 5.89
10-01-2024 12:00 6.19
10-01-2024 11:00 6.15
10-01-2024 10:00 5.94
10-01-2024 09:00 5.81
10-01-2024 08:00 5.96
10-01-2024 07:00 5.58
10-01-2024 06:00 5.55
10-01-2024 05:00 5.38
10-01-2024 04:00 5.42
10-01-2024 03:00 5.36
10-01-2024 02:00 5.09
10-01-2024 01:00 5.25
10-01-2024 00:00 5.59
09-30-2024 23:00 5.41
09-30-2024 22:00 5.61
09-30-2024 21:00 5.72
09-30-2024 20:00 5.74
09-30-2024 19:00 5.98
09-30-2024 18:00 6.08
09-30-2024 17:00 6.12
09-30-2024 16:00 6.17
09-30-2024 15:00 6.31
09-30-2024 14:00 6.53
09-30-2024 13:00 6.36
09-30-2024 12:00 6.23
09-30-2024 11:00 6.50
09-30-2024 10:00 6.06
09-30-2024 09:00 6.19
09-30-2024 08:00 6.12
09-30-2024 07:00 5.53
09-30-2024 06:00 5.84
09-30-2024 05:00 5.58
09-30-2024 04:00 5.75
09-30-2024 03:00 5.22
09-30-2024 02:00 5.29
09-30-2024 01:00 5.80
09-30-2024 00:00 5.27
09-29-2024 23:00 5.25
09-29-2024 22:00 5.22
09-29-2024 21:00 5.37
09-29-2024 20:00 5.61
09-29-2024 19:00 5.83
09-29-2024 18:00 5.68
09-29-2024 17:00 5.60
09-29-2024 16:00 5.30
09-29-2024 15:00 5.51
09-29-2024 14:00 5.47
09-29-2024 13:00 5.73
09-29-2024 12:00 6.21
09-29-2024 11:00 6.31
09-29-2024 10:00 6.11
09-29-2024 09:00 6.01
09-29-2024 08:00 5.88
09-29-2024 07:00 5.65
09-29-2024 06:00 5.89
09-29-2024 05:00 5.51
09-29-2024 04:00 5.85
09-29-2024 03:00 5.60
09-29-2024 02:00 5.56
09-29-2024 01:00 5.41
09-29-2024 00:00 5.27
09-28-2024 23:00 6.53
09-28-2024 22:00 6.33
09-28-2024 21:00 6.35
09-28-2024 20:00 6.17
09-28-2024 19:00 5.90
09-28-2024 18:00 6.02
09-28-2024 17:00 6.00
09-28-2024 16:00 6.53
09-28-2024 15:00 6.59
09-28-2024 14:00 6.40
09-28-2024 13:00 6.11
09-28-2024 12:00 6.67
09-28-2024 11:00 6.71
09-28-2024 10:00 6.90
09-28-2024 09:00 6.91
09-28-2024 08:00 6.83
09-28-2024 07:00 6.66
09-28-2024 06:00 6.68
09-28-2024 05:00 6.59
09-28-2024 04:00 6.46
09-28-2024 03:00 6.55
09-28-2024 02:00 6.38
09-28-2024 01:00 6.60
09-28-2024 00:00 6.51
09-27-2024 23:00 6.61
09-27-2024 22:00 6.15
09-27-2024 21:00 6.01
09-27-2024 20:00 5.64
09-27-2024 19:00 5.75
09-27-2024 18:00 5.63
09-27-2024 17:00 5.73
09-27-2024 16:00 5.71
09-27-2024 15:00 5.73
09-27-2024 14:00 5.79
09-27-2024 13:00 6.20
09-27-2024 12:00 6.28
09-27-2024 11:00 6.32
09-27-2024 10:00 6.08
09-27-2024 09:00 5.87
09-27-2024 08:00 5.66
09-27-2024 07:00 5.24
09-27-2024 06:00 4.93
09-27-2024 05:00 5.25
09-27-2024 04:00 5.57
09-27-2024 03:00 5.37
09-27-2024 02:00 5.21
09-27-2024 01:00 5.03
09-27-2024 00:00 4.90
09-26-2024 23:00 5.58
09-26-2024 22:00 5.32
09-26-2024 21:00 5.26
09-26-2024 20:00 5.39
09-26-2024 19:00 5.44
09-26-2024 18:00 5.13
09-26-2024 17:00 4.46
09-26-2024 16:00 4.77
09-26-2024 15:00 5.10
09-26-2024 14:00 5.96
09-26-2024 13:00 5.93
09-26-2024 12:00 6.34
09-26-2024 11:00 6.23
09-26-2024 10:00 6.30
09-26-2024 09:00 6.43
09-26-2024 08:00 6.23
09-26-2024 07:00 6.41
09-26-2024 06:00 5.83
09-26-2024 05:00 6.34
09-26-2024 04:00 6.28
09-26-2024 03:00 6.38
09-26-2024 02:00 6.18
09-26-2024 01:00 6.52
09-26-2024 00:00 6.14
09-25-2024 23:00 6.29
09-25-2024 22:00 6.07
09-25-2024 21:00 6.10
09-25-2024 20:00 6.05
09-25-2024 19:00 5.47
09-25-2024 18:00 5.47
09-25-2024 17:00 5.69
09-25-2024 16:00 5.82
09-25-2024 15:00 5.95
09-25-2024 14:00 5.82
09-25-2024 13:00 5.84
09-25-2024 12:00 5.95
09-25-2024 11:00 5.54
09-25-2024 10:00 6.66
09-25-2024 09:00 6.18
09-25-2024 08:00 6.17
09-25-2024 07:00 5.64
09-25-2024 06:00 5.70
09-25-2024 05:00 5.97
09-25-2024 04:00 5.58
09-25-2024 03:00 5.33
09-25-2024 02:00 5.79
09-25-2024 01:00 5.86
09-25-2024 00:00 5.77
09-24-2024 23:00 5.74
09-24-2024 22:00 5.91
09-24-2024 21:00 5.57
09-24-2024 20:00 5.80
09-24-2024 19:00 5.33
09-24-2024 18:00 5.80
09-24-2024 17:00 5.91
09-24-2024 16:00 5.85
09-24-2024 15:00 6.34
09-24-2024 14:00 6.17
09-24-2024 13:00 5.91
09-24-2024 12:00 5.81
09-24-2024 11:00 5.83
09-24-2024 10:00 5.72
09-24-2024 09:00 5.34
09-24-2024 08:00 5.51
09-24-2024 07:00 5.66
09-24-2024 06:00 5.39
09-24-2024 05:00 5.50
09-24-2024 04:00 5.41
09-24-2024 03:00 5.50
09-24-2024 02:00 5.17
09-24-2024 01:00 5.08
09-24-2024 00:00 5.23
09-23-2024 23:00 5.44
09-23-2024 22:00 6.08
09-23-2024 21:00 5.83
09-23-2024 20:00 5.91
09-23-2024 19:00 5.95
09-23-2024 18:00 6.08
09-23-2024 17:00 6.26
09-23-2024 16:00 6.17
09-23-2024 15:00 6.28
09-23-2024 14:00 6.34
09-23-2024 13:00 5.97
09-23-2024 12:00 5.89
09-23-2024 11:00 6.13
09-23-2024 10:00 6.11
09-23-2024 09:00 6.15
09-23-2024 08:00 5.65
09-23-2024 07:00 4.97
09-23-2024 06:00 5.05
09-23-2024 05:00 4.80
09-23-2024 04:00 5.77
09-23-2024 03:00 5.09
09-23-2024 02:00 5.16
09-23-2024 01:00 5.05
09-23-2024 00:00 5.13
09-22-2024 23:00 5.14
09-22-2024 22:00 4.18
09-22-2024 21:00 4.21
09-22-2024 20:00 4.45
09-22-2024 19:00 4.74
09-22-2024 18:00 4.61
09-22-2024 17:00 4.56
09-22-2024 16:00 4.68
09-22-2024 15:00 4.61
09-22-2024 14:00 4.97
09-22-2024 13:00 5.47
09-22-2024 12:00 5.23
09-22-2024 11:00 5.38
09-22-2024 10:00 5.07
09-22-2024 09:00 5.87
09-22-2024 08:00 5.54
09-22-2024 07:00 4.65
09-22-2024 06:00 4.55
09-22-2024 05:00 4.44
09-22-2024 04:00 5.56
09-22-2024 03:00 5.13
09-22-2024 02:00 4.59
09-22-2024 01:00 5.11
09-22-2024 00:00 4.55
09-21-2024 23:00 4.93
09-21-2024 22:00 4.86
09-21-2024 21:00 5.52
09-21-2024 20:00 5.40
09-21-2024 19:00 5.35
09-21-2024 18:00 5.84
09-21-2024 17:00 5.77
09-21-2024 16:00 6.21
09-21-2024 15:00 5.08
09-21-2024 14:00 5.13
09-21-2024 13:00 5.30
09-21-2024 12:00 5.88
09-21-2024 11:00 6.14
09-21-2024 10:00 6.12
09-21-2024 09:00 6.19
09-21-2024 08:00 5.71
09-21-2024 07:00 6.23
09-21-2024 06:00 5.84
09-21-2024 05:00 5.90
09-21-2024 04:00 6.06
09-21-2024 03:00 5.82
09-21-2024 02:00 5.36
09-21-2024 01:00 6.02
09-21-2024 00:00 6.30
09-20-2024 23:00 5.99
09-20-2024 22:00 6.23
09-20-2024 21:00 6.15
09-20-2024 20:00 6.06
09-20-2024 19:00 5.79
09-20-2024 18:00 6.16
09-20-2024 17:00 5.84
09-20-2024 16:00 6.31
09-20-2024 15:00 5.97
09-20-2024 14:00 5.77
09-20-2024 13:00 6.29
09-20-2024 12:00 6.40
09-20-2024 11:00 6.29
09-20-2024 10:00 6.26
09-20-2024 09:00 6.16
09-20-2024 08:00 6.58
09-20-2024 07:00 6.13
09-20-2024 06:00 5.71
09-20-2024 05:00 6.21
09-20-2024 04:00 6.12
09-20-2024 03:00 6.32
09-20-2024 02:00 6.13
09-20-2024 01:00 5.71
09-20-2024 00:00 5.75
09-19-2024 23:00 6.13
09-19-2024 22:00 6.08
09-19-2024 21:00 6.02
09-19-2024 20:00 6.20
09-19-2024 19:00 5.97
09-19-2024 18:00 5.58
09-19-2024 17:00 5.29
09-19-2024 16:00 5.77
09-19-2024 15:00 6.11
09-19-2024 14:00 6.27
09-19-2024 13:00 6.03
09-19-2024 12:00 6.11
09-19-2024 11:00 6.04
09-19-2024 10:00 6.24
09-19-2024 09:00 6.28
09-19-2024 08:00 6.00
09-19-2024 07:00 5.73
09-19-2024 06:00 6.22
09-19-2024 05:00 5.98
09-19-2024 04:00 5.55
09-19-2024 03:00 5.60
09-19-2024 02:00 5.47
09-19-2024 01:00 5.70
09-19-2024 00:00 5.26
09-18-2024 23:00 5.78
09-18-2024 22:00 5.71
09-18-2024 21:00 5.42
09-18-2024 20:00 5.32
09-18-2024 19:00 5.54
09-18-2024 18:00 5.55
09-18-2024 17:00 5.44
09-18-2024 16:00 5.24
09-18-2024 15:00 5.91
09-18-2024 14:00 5.60
09-18-2024 13:00 5.19
09-18-2024 12:00 4.78
09-18-2024 11:00 5.33
09-18-2024 10:00 5.52
09-18-2024 09:00 5.15
09-18-2024 08:00 5.41
09-18-2024 07:00 5.03
09-18-2024 06:00 4.75
09-18-2024 05:00 4.93
09-18-2024 04:00 4.89
09-18-2024 03:00 4.53
09-18-2024 02:00 4.32
09-18-2024 01:00 4.37
09-18-2024 00:00 3.95
09-17-2024 23:00 4.99
09-17-2024 22:00 5.04
09-17-2024 21:00 4.83
09-17-2024 20:00 5.72
09-17-2024 19:00 5.70
09-17-2024 18:00 5.08
09-17-2024 17:00 6.07
09-17-2024 16:00 5.47
09-17-2024 15:00 5.60
09-17-2024 14:00 6.23
09-17-2024 13:00 6.38
09-17-2024 12:00 2.35
09-17-2024 11:00 2.49
09-17-2024 10:00 2.70
09-17-2024 09:00 3.46
09-17-2024 08:00 2.05
09-17-2024 07:00 2.18
09-17-2024 06:00 2.44
09-17-2024 05:00 2.69
09-17-2024 04:00 2.89
09-17-2024 03:00 3.01
09-17-2024 02:00 2.95
09-17-2024 01:00 2.88
09-17-2024 00:00 3.32
09-16-2024 23:00 3.35
09-16-2024 22:00 3.29
09-16-2024 21:00 3.48
09-16-2024 20:00 4.09
09-16-2024 19:00 4.59
09-16-2024 18:00 5.30
09-16-2024 17:00 5.52
09-16-2024 16:00 4.97
09-16-2024 15:00 4.49
09-16-2024 14:00 3.88
09-16-2024 13:00 4.11
09-16-2024 12:00 3.54
09-16-2024 10:00 2.72
09-16-2024 09:00 2.31
09-16-2024 08:00 1.94
09-16-2024 07:00 1.68
09-16-2024 06:00 1.64
09-16-2024 05:00 1.68
09-16-2024 04:00 1.90
09-16-2024 03:00 1.95
09-16-2024 02:00 2.11
09-16-2024 01:00 2.17
09-16-2024 00:00 2.32
09-15-2024 23:00 2.62
09-15-2024 22:00 3.10
09-15-2024 21:00 3.44
09-15-2024 20:00 3.85
09-15-2024 19:00 4.43
09-15-2024 18:00 4.56
09-15-2024 17:00 4.79
09-15-2024 16:00 4.38
09-15-2024 15:00 4.26
09-15-2024 14:00 4.29
09-15-2024 13:00 3.91
09-15-2024 12:00 3.51
09-15-2024 11:00 3.04
09-15-2024 10:00 2.91
09-15-2024 09:00 2.97
09-15-2024 08:00 2.87
09-15-2024 07:00 2.76
09-15-2024 06:00 2.87
09-15-2024 05:00 2.69
09-15-2024 04:00 2.80
09-15-2024 03:00 2.56
09-15-2024 02:00 2.51
09-15-2024 01:00 2.41
09-15-2024 00:00 2.30
09-14-2024 23:00 2.39
09-14-2024 22:00 2.35
09-14-2024 21:00 2.28
09-14-2024 20:00 2.35
09-14-2024 19:00 2.80
09-14-2024 18:00 3.15
09-14-2024 17:00 3.19
09-14-2024 16:00 3.12
09-14-2024 15:00 3.30
09-14-2024 14:00 2.79
09-14-2024 13:00 2.98
09-14-2024 12:00 2.78
09-14-2024 11:00 2.45
09-14-2024 10:00 2.31
09-14-2024 09:00 2.29
09-14-2024 08:00 2.30
09-14-2024 07:00 2.46
09-14-2024 06:00 2.41
09-14-2024 05:00 2.50
09-14-2024 04:00 2.28
09-14-2024 03:00 2.39
09-14-2024 02:00 2.38
09-14-2024 01:00 2.49
09-14-2024 00:00 2.29
09-13-2024 23:00 2.62
09-13-2024 22:00 2.68
09-13-2024 21:00 2.47
09-13-2024 20:00 2.48
09-13-2024 19:00 2.52
09-13-2024 18:00 2.54
09-13-2024 17:00 2.67
09-13-2024 16:00 2.79
09-13-2024 15:00 2.81
09-13-2024 14:00 3.03
09-13-2024 13:00 3.12
09-13-2024 12:00 3.29
09-13-2024 11:00 4.01
09-13-2024 10:00 4.46
09-13-2024 09:00 4.88
09-13-2024 08:00 5.35
09-13-2024 07:00 5.39
09-13-2024 06:00 5.48
09-13-2024 05:00 5.50
09-13-2024 04:00 5.65
09-13-2024 03:00 5.49
09-13-2024 02:00 4.95
09-13-2024 01:00 5.32
09-13-2024 00:00 5.20
09-12-2024 23:00 5.05
09-12-2024 22:00 4.82
09-12-2024 21:00 4.72
09-12-2024 20:00 4.75
09-12-2024 19:00 4.53
09-12-2024 18:00 4.85
09-12-2024 17:00 4.98
09-12-2024 16:00 5.36
09-12-2024 15:00 5.71
09-12-2024 14:00 5.70
09-12-2024 13:00 5.66
09-12-2024 12:00 5.48
09-12-2024 11:00 5.43
09-12-2024 10:00 5.43
KACT CONC-DO lrgsShef-raw   30 days of data graph
  • NOTICE: All data contained herein is preliminary in nature and therefore subject to change. The data is for general information purposes ONLY and SHALL NOT be used in technical applications such as, but not limited to, studies or designs. All critical data should be obtained from and verified by the United States Army Corps of Engineers. The United States Government assumes no liability for the completeness or accuracy of the data contained herein and any use of such data inconsistent with this disclaimer shall be solely at the risk of the user.


  • NOTE: 30 day data is published once per day between the hours of 0800 and 0900 AM Daily.